| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 17:19 | OSO 102° | 10.1 | 10.1 | 10.1 | 13.2 | 1,015 | 63 | |
| 16:18 | O 98° | 8.3 | 8.3 | 10.1 | 12.6 | 1,015 | 63 | |
| 15:18 | S 184° | 6.8 | 6.8 | 10.1 | 12.8 | 1,016 | 58 | |
| 14:18 | SSW 200° | 8.3 | 8.3 | 10.1 | 12.4 | 1,017 | 60 | |
| 13:18 | SW 223° | 8.3 | 8.3 | 10.1 | 11.7 | 1,017 | 58 | |
| 12:18 | S 169° | 8.3 | 8.3 | 10.1 | 11.0 | 1,017 | 68 | |
| 11:17 | SSW 203° | 8.3 | 8.3 | 10.1 | 9.4 | 1,018 | 74 | |
| 10:17 | S 190° | 10.1 | 10.1 | 10.1 | 9.1 | 1,018 | 72 | |
| 09:17 | SSW 194° | 8.3 | 8.3 | 8.3 | 8.3 | 1,018 | 72 | |
| 08:17 | S 186° | 8.3 | 8.3 | 8.3 | 7.7 | 1,017 | 71 | |
| 06:16 | S 188° | 4.9 | 4.9 | 4.9 | 5.5 | 1,016 | 69 | |
| 05:16 | S 173° | 4.9 | 4.9 | 4.9 | 5.2 | 1,016 | 71 | |
| 04:16 | SSW 200° | 3.4 | 3.4 | 3.4 | 4.8 | 1,015 | 72 | |
| 03:16 | S 191° | 1.5 | 1.5 | 1.5 | 4.7 | 1,015 | 72 | |
| 02:16 | SSW 202° | 0.0 | 0.0 | 0.0 | 4.6 | 1,015 | 74 | |
| 01:16 | SW 217° | 3.4 | 3.4 | 6.8 | 4.8 | 1,015 | 75 | |
| 00:15 | SSW 202° | 3.4 | 3.4 | 6.8 | 5.4 | 0.5 | 1,015 | 85 |
Supported by: Met Office WOW