| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Feuchte (%) |
|---|---|---|---|---|---|---|---|
| 17:10 | W 262° | 15.3 | 15.3 | 25.8 | 12.5 | 43 | |
| 16:10 | W 271° | 15.8 | 15.8 | 25.8 | 11.9 | 53 | |
| 15:10 | WNW 285° | 25.8 | 25.8 | 25.8 | 11.7 | 53 | |
| 14:10 | W 275° | 25.2 | 25.2 | 25.2 | 13.1 | 45 | |
| 13:10 | W 267° | 20.2 | 20.2 | 23.3 | 11.8 | 0.0 | 48 |
| 12:10 | WNW 286° | 18.8 | 18.8 | 23.3 | 11.4 | 55 | |
| 11:10 | WNW 285° | 23.3 | 23.3 | 23.3 | 10.7 | 61 | |
| 10:10 | WNW 283° | 23.0 | 23.0 | 23.0 | 8.9 | 71 | |
| 09:10 | W 271° | 20.2 | 20.2 | 20.2 | 7.7 | 75 | |
| 08:10 | W 265° | 17.0 | 17.0 | 17.8 | 6.8 | 80 | |
| 06:10 | WSW 251° | 15.4 | 15.4 | 17.8 | 5.3 | 0.2 | 84 |
| 05:10 | WSW 249° | 14.2 | 14.2 | 17.8 | 4.9 | 86 | |
| 04:10 | WSW 257° | 14.2 | 14.2 | 17.8 | 4.8 | 0.1 | 87 |
| 03:10 | WSW 249° | 15.4 | 15.4 | 17.8 | 4.7 | 82 | |
| 02:10 | W 269° | 17.8 | 17.8 | 17.8 | 5.0 | 80 | |
| 01:10 | W 270° | 18.3 | 18.3 | 28.7 | 4.6 | 81 | |
| 00:10 | W 279° | 21.4 | 21.4 | 28.7 | 5.1 | 75 |
Supported by: Met Office WOW