| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 12:10 | NW 309° | 21.4 | 21.4 | 46.3 | 11.0 | 1,011 | 59 | |
| 11:10 | NW 306° | 25.2 | 25.2 | 46.3 | 10.2 | 1,011 | 57 | |
| 10:10 | WNW 288° | 17.0 | 17.0 | 46.3 | 8.9 | 0.0 | 1,011 | 72 |
| 09:10 | WNW 301° | 22.9 | 22.9 | 46.3 | 9.1 | 1,011 | 63 | |
| 08:10 | WNW 300° | 23.4 | 23.4 | 46.3 | 7.6 | 1,010 | 68 | |
| 06:10 | W 281° | 16.7 | 16.7 | 46.3 | 4.9 | 1,009 | 81 | |
| 05:10 | NW 308° | 24.7 | 24.7 | 46.3 | 6.5 | 1,008 | 68 | |
| 04:10 | NW 306° | 26.6 | 26.6 | 46.3 | 6.6 | 0.0 | 1,007 | 70 |
| 03:10 | NW 307° | 31.4 | 31.4 | 46.3 | 6.3 | 0.5 | 1,007 | 75 |
| 02:10 | NW 322° | 46.3 | 46.3 | 46.3 | 6.2 | 1.9 | 1,006 | 82 |
| 01:10 | NW 312° | 32.2 | 32.2 | 36.4 | 5.7 | 2.4 | 1,006 | 87 |
| 00:10 | NW 305° | 36.4 | 36.4 | 36.4 | 5.8 | 1.9 | 1,005 | 86 |
Supported by: Met Office WOW