| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 14:20 | NO 39° | 6.8 | 6.8 | 20.8 | 7.4 | 2.8 | 998 | 96 |
| 13:20 | NNO 27° | 11.7 | 11.7 | 20.8 | 7.2 | 2.8 | 997 | 97 |
| 12:20 | N 10° | 11.7 | 11.7 | 20.8 | 7.0 | 2.8 | 997 | 97 |
| 11:20 | NNO 30° | 11.7 | 11.7 | 20.8 | 7.0 | 2.8 | 997 | 97 |
| 10:20 | NNO 16° | 16.2 | 16.2 | 20.8 | 7.0 | 2.8 | 998 | 97 |
| 09:20 | NNO 19° | 14.0 | 14.0 | 20.8 | 7.0 | 2.8 | 997 | 96 |
| 08:20 | NNO 12° | 18.9 | 18.9 | 20.8 | 7.0 | 2.5 | 997 | 96 |
| 06:20 | NNO 23° | 17.0 | 17.0 | 20.8 | 7.3 | 1.3 | 998 | 93 |
| 05:20 | N 10° | 20.8 | 20.8 | 20.8 | 7.1 | 1.3 | 998 | 94 |
| 04:20 | NNO 24° | 7.9 | 7.9 | 13.2 | 6.7 | 1.3 | 998 | 93 |
| 03:20 | NO 48° | 13.2 | 13.2 | 13.2 | 7.2 | 0.5 | 999 | 88 |
| 02:20 | NO 43° | 11.0 | 11.0 | 11.0 | 7.5 | 1,000 | 82 | |
| 01:20 | NO 38° | 6.0 | 6.0 | 17.8 | 7.8 | 1,001 | 85 | |
| 00:20 | NNO 15° | 17.8 | 17.8 | 17.8 | 8.1 | 1,002 | 90 |
Supported by: Met Office WOW