| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 22:00 | S 181° | 4.7 | 0.0 | 8.4 | 19.8 | 1014 |
| 21:00 | S 185° | 4.9 | 0.0 | 8.4 | 20.9 | 1014 |
| 20:00 | S 189° | 7.0 | 0.0 | 8.4 | 21.7 | 1014 |
| 19:00 | S 187° | 7.0 | 0.0 | 8.4 | 23.0 | 1014 |
| 18:00 | S 189° | 8.0 | 0.0 | 8.4 | 23.3 | 1014 |
| 17:00 | SSW 197° | 8.0 | 0.0 | 8.4 | 22.6 | 1015 |
| 16:00 | SSW 201° | 7.6 | 0.0 | 8.4 | 23.3 | 1015 |
| 15:00 | SSW 201° | 6.8 | 0.0 | 8.4 | 22.5 | 1015 |
| 14:00 | SSW 212° | 7.6 | 0.0 | 8.4 | 21.9 | 1015 |
| 13:00 | SW 215° | 7.4 | 0.0 | 8.4 | 21.9 | 1014 |
| 12:00 | SSW 196° | 8.4 | 0.0 | 8.4 | 21.1 | 1015 |
| 11:00 | SSO 168° | 6.8 | 0.0 | 6.8 | 21.1 | 1016 |
| 10:00 | SSO 168° | 5.4 | 0.0 | 5.4 | 20.1 | 1017 |
| 09:00 | SSO 163° | 3.9 | 0.0 | 3.9 | 18.8 | 1017 |
| 08:00 | S 183° | 3.7 | 0.0 | 3.7 | 17.8 | 1018 |
| 07:00 | S 179° | 2.3 | 0.0 | 3.7 | 17.3 | 1017 |
| 06:00 | SSO 157° | 2.1 | 0.0 | 3.7 | 15.2 | 1017 |
| 05:00 | NW 306° | 2.5 | 0.0 | 3.7 | 14.4 | 1018 |
| 04:00 | NW 318° | 3.7 | 0.0 | 3.7 | 14.7 | 1018 |
| 03:00 | NW 308° | 3.5 | 0.0 | 3.5 | 16.4 | 1018 |
| 02:00 | SW 226° | 1.0 | 0.0 | 1.0 | 17.1 | 1018 |
| 01:00 | NNO 26° | 1.6 | 0.0 | 11.1 | 18.0 | 1018 |
| 00:00 | NO 54° | 1.8 | 0.0 | 11.1 | 19.1 | 1018 |
Nearby