| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 22:20 | SSW 195° | 1.7 | 1.7 | 8.4 | 13.2 | 1.3 | 1,021 | 86 | |
| 21:20 | N 0° | 0.0 | 0.0 | 8.4 | 13.7 | 1.3 | 1,020 | 85 | |
| 20:20 | S 187° | 5.1 | 5.1 | 8.4 | 14.2 | 1.3 | 1,020 | 86 | |
| 19:15 | SSW 194° | 5.1 | 5.1 | 8.4 | 15.1 | 1.3 | 1,020 | 87 | |
| 18:15 | S 177° | 3.4 | 3.4 | 8.4 | 15.2 | 1.3 | 1,019 | 86 | |
| 16:20 | S 170° | 3.4 | 3.4 | 8.4 | 16.2 | 1.3 | 1,018 | 83 | |
| 15:20 | SO 143° | 5.1 | 5.1 | 8.4 | 16.8 | 1.3 | 1,018 | 82 | |
| 14:20 | SSO 157° | 1.7 | 1.7 | 8.4 | 16.7 | 1.3 | 1,018 | 83 | |
| 13:25 | SO 145° | 8.4 | 8.4 | 8.4 | 17.6 | 1.3 | 1,018 | 81 | |
| 12:25 | SO 139° | 5.1 | 5.1 | 5.1 | 17.1 | 1.3 | 1,018 | 85 | |
| 11:25 | SO 136° | 5.1 | 5.1 | 5.1 | 16.2 | 1.3 | 1,019 | 88 | |
| 10:25 | S 170° | 5.1 | 5.1 | 5.1 | 14.8 | 0.5 | 1.3 | 1,020 | 91 |
| 08:30 | S 190° | 0.0 | 0.0 | 0.0 | 13.3 | 0.5 | 1,020 | 92 | |
| 07:30 | N 0° | 0.0 | 0.0 | 0.0 | 12.4 | 0.5 | 1,019 | 92 | |
| 05:35 | SSO 155° | 0.0 | 0.0 | 0.0 | 12.3 | 0.5 | 1,019 | 92 |
Supported by: Met Office WOW