| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 14:13 | WNW 285° | 6.8 | 6.8 | 8.3 | 11.4 | 2.0 | 1,011 | 63 | |
| 13:13 | NNW 333° | 6.8 | 6.8 | 8.3 | 11.4 | 2.0 | 1,011 | 61 | |
| 12:13 | W 261° | 6.8 | 6.8 | 8.3 | 11.6 | 2.0 | 1,011 | 62 | |
| 11:13 | W 271° | 6.8 | 6.8 | 8.3 | 10.8 | 2.0 | 1,011 | 67 | |
| 10:13 | NNW 328° | 4.9 | 4.9 | 8.3 | 9.3 | 2.0 | 1,010 | 71 | |
| 09:13 | WSW 257° | 8.3 | 8.3 | 8.3 | 9.7 | 2.0 | 1,010 | 70 | |
| 08:13 | NW 321° | 4.9 | 4.9 | 6.8 | 8.7 | 2.0 | 1,009 | 71 | |
| 06:23 | NNW 327° | 3.4 | 3.4 | 6.8 | 6.1 | 2.0 | 1,008 | 81 | |
| 05:23 | SW 231° | 4.9 | 4.9 | 6.8 | 6.1 | 2.0 | 1,007 | 84 | |
| 04:23 | NW 306° | 6.8 | 6.8 | 6.8 | 6.5 | 2.0 | 1,006 | 85 | |
| 03:23 | NNO 17° | 6.8 | 6.8 | 6.8 | 6.3 | 0.3 | 2.0 | 1,005 | 88 |
| 02:23 | W 271° | 3.4 | 3.4 | 3.4 | 5.5 | 1.5 | 1.8 | 1,005 | 88 |
| 01:23 | SO 129° | 4.9 | 4.9 | 10.1 | 6.1 | 0.3 | 0.5 | 1,004 | 89 |
| 00:23 | N 0° | 3.4 | 3.4 | 10.1 | 5.9 | 0.8 | 0.3 | 1,003 | 88 |
Supported by: Met Office WOW