| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 16:10 | W 266° | 8.3 | 8.3 | 10.1 | 16.7 | 0.3 | 1,017 | 67 | |
| 15:10 | WNW 282° | 6.8 | 6.8 | 10.1 | 15.9 | 0.3 | 1,018 | 68 | |
| 14:10 | WNW 301° | 10.1 | 10.1 | 10.1 | 15.4 | 0.3 | 1,018 | 68 | |
| 13:10 | NW 311° | 6.8 | 6.8 | 6.8 | 15.2 | 0.3 | 1,018 | 68 | |
| 12:19 | SSW 198° | 3.4 | 3.4 | 3.4 | 15.1 | 0.3 | 1,018 | 68 | |
| 11:19 | SSW 193° | 3.4 | 3.4 | 3.4 | 14.6 | 0.3 | 1,018 | 69 | |
| 10:19 | SSW 205° | 1.5 | 1.5 | 1.5 | 13.7 | 0.3 | 1,018 | 69 | |
| 09:19 | WSW 256° | 1.5 | 1.5 | 1.5 | 12.7 | 0.3 | 1,018 | 70 | |
| 08:19 | W 262° | 1.5 | 1.5 | 1.5 | 12.1 | 0.3 | 1,018 | 70 | |
| 06:19 | SSW 205° | 0.0 | 0.0 | 1.5 | 11.1 | 0.3 | 1,018 | 70 | |
| 05:19 | W 280° | 0.0 | 0.0 | 1.5 | 10.8 | 0.3 | 0.3 | 1,018 | 70 |
| 04:19 | WNW 283° | 1.5 | 1.5 | 1.5 | 11.1 | 1,018 | 72 | ||
| 03:19 | SW 217° | 0.0 | 0.0 | 1.5 | 11.4 | 1,018 | 73 | ||
| 02:19 | SW 217° | 1.5 | 1.5 | 1.5 | 11.8 | 1,018 | 73 | ||
| 01:19 | SW 215° | 1.5 | 1.5 | 3.4 | 12.4 | 1,018 | 73 | ||
| 00:19 | SSW 211° | 1.5 | 1.5 | 3.4 | 12.9 | 1,018 | 73 |
Supported by: Met Office WOW