| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 13:14 | WSW 250° | 6.8 | 6.8 | 6.8 | 11.3 | 1,013 | 59 | |
| 12:14 | WNW 288° | 4.9 | 4.9 | 4.9 | 11.4 | 1,013 | 59 | |
| 11:14 | WNW 300° | 3.4 | 3.4 | 3.4 | 10.8 | 1,013 | 59 | |
| 10:14 | W 268° | 1.5 | 1.5 | 3.4 | 10.6 | 1,013 | 58 | |
| 09:14 | W 267° | 3.4 | 3.4 | 3.4 | 9.6 | 1,013 | 57 | |
| 08:14 | W 274° | 3.4 | 3.4 | 3.4 | 9.3 | 1,012 | 58 | |
| 06:14 | ONO 58° | 0.0 | 0.0 | 1.5 | 5.4 | 1,012 | 1 | |
| 05:14 | ONO 67° | 0.0 | 0.0 | 1.5 | 6.8 | 1,011 | 23 | |
| 04:14 | WNW 296° | 0.0 | 0.0 | 1.5 | 6.7 | 1,011 | 40 | |
| 03:14 | W 263° | 0.0 | 0.0 | 1.5 | 6.8 | 1,010 | 25 | |
| 02:14 | OSO 110° | 1.5 | 1.5 | 1.5 | 7.3 | 1,010 | 47 | |
| 01:14 | WNW 294° | 1.5 | 1.5 | 3.4 | 6.9 | 1,009 | 15 | |
| 00:14 | ONO 71° | 1.5 | 1.5 | 3.4 | 6.7 | 0.3 | 1,009 | 15 |
Supported by: Met Office WOW