| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 12:17 | NW 321° | 9.8 | 9.8 | 23.5 | 10.2 | 0.5 | 1,013 | 69 | |
| 11:17 | NNW 336° | 17.7 | 17.7 | 23.5 | 10.5 | 0.5 | 1,013 | 68 | |
| 10:17 | W 279° | 11.7 | 11.7 | 23.5 | 9.2 | 0.5 | 1,013 | 74 | |
| 09:17 | NNW 331° | 12.8 | 12.8 | 23.5 | 8.7 | 0.5 | 1,013 | 74 | |
| 08:17 | NW 322° | 23.5 | 23.5 | 23.5 | 9.0 | 0.5 | 1,012 | 72 | |
| 06:17 | NNW 342° | 15.5 | 15.5 | 21.6 | 6.3 | 0.5 | 1,011 | 78 | |
| 05:17 | NW 321° | 15.9 | 15.9 | 21.6 | 5.9 | 0.5 | 1,011 | 82 | |
| 04:17 | NNW 328° | 18.9 | 18.9 | 21.6 | 6.3 | 0.5 | 1,010 | 82 | |
| 03:17 | NNW 338° | 20.4 | 20.4 | 21.6 | 6.8 | 0.5 | 1,009 | 78 | |
| 02:17 | NNW 346° | 21.6 | 21.6 | 21.6 | 7.3 | 0.5 | 1,008 | 74 | |
| 01:17 | W 273° | 25.0 | 25.0 | 28.4 | 6.9 | 0.3 | 0.5 | 1,008 | 78 |
| 00:17 | N 7° | 25.0 | 25.0 | 28.4 | 6.3 | 0.8 | 0.5 | 1,007 | 86 |
Supported by: Met Office WOW