| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 14:50 | SO 125° | 10.1 | 13.2 | 15.9 | 26.3 | 2.7 | 860 |
| 14:40 | SO 126° | 9.5 | 13.8 | 15.9 | 26.7 | 2.7 | 860 |
| 14:30 | OSO 120° | 9.1 | 14.8 | 15.9 | 26.6 | 2.7 | 860 |
| 14:20 | SO 124° | 9.1 | 12.9 | 15.9 | 26.6 | 2.7 | 860 |
| 14:10 | SO 131° | 9.3 | 15.9 | 15.9 | 26.4 | 2.7 | 860 |
| 14:00 | OSO 122° | 9.7 | 14.6 | 15.2 | 26.6 | 2.7 | 860 |
| 13:50 | SO 129° | 9.5 | 15.2 | 15.2 | 26.6 | 2.7 | 860 |
| 13:40 | SO 124° | 9.7 | 14.4 | 14.4 | 26.4 | 2.7 | 860 |
| 13:30 | OSO 120° | 9.1 | 13.4 | 14.2 | 26.5 | 2.7 | 861 |
| 13:20 | OSO 120° | 8.4 | 13.8 | 14.2 | 26.2 | 2.7 | 861 |
| 13:10 | SO 128° | 8.8 | 14.2 | 14.2 | 26.1 | 2.7 | 861 |
| 13:00 | SO 127° | 9.9 | 14.0 | 14.0 | 25.6 | 2.7 | 861 |
| 12:50 | SO 130° | 9.0 | 13.4 | 13.4 | 25.8 | 2.7 | 861 |
| 12:40 | SO 128° | 9.5 | 13.0 | 13.4 | 25.7 | 2.7 | 861 |
| 12:30 | SO 140° | 6.6 | 11.9 | 13.4 | 25.2 | 2.7 | 861 |
| 12:20 | OSO 121° | 7.8 | 12.3 | 13.4 | 24.9 | 2.7 | 861 |
| 12:10 | SO 139° | 6.8 | 12.0 | 13.4 | 24.9 | 2.7 | 861 |
| 12:00 | SSO 152° | 6.1 | 12.4 | 13.4 | 24.6 | 2.7 | 861 |
| 11:50 | SSO 156° | 5.8 | 11.7 | 13.4 | 24.0 | 2.7 | 861 |
| 11:40 | SSO 149° | 5.6 | 10.7 | 13.4 | 23.6 | 2.7 | 861 |
| 11:30 | SSO 151° | 5.2 | 10.9 | 13.4 | 23.5 | 2.7 | 861 |
| 11:20 | SO 144° | 6.2 | 10.9 | 13.4 | 23.4 | 2.7 | 861 |
| 11:10 | SO 146° | 6.8 | 10.5 | 13.4 | 23.4 | 2.7 | 861 |
| 11:00 | SO 136° | 5.8 | 10.3 | 13.4 | 22.7 | 2.7 | 861 |
| 10:50 | SO 128° | 5.5 | 10.7 | 13.4 | 22.8 | 2.7 | 861 |
| 10:40 | OSO 112° | 5.2 | 9.3 | 13.4 | 22.7 | 2.7 | 861 |
| 10:30 | SO 127° | 6.4 | 11.1 | 13.4 | 22.7 | 2.7 | 861 |
| 10:20 | OSO 111° | 5.6 | 10.9 | 13.4 | 22.4 | 2.7 | 861 |
| 10:10 | O 100° | 4.1 | 8.5 | 13.4 | 22.3 | 2.7 | 861 |
| 10:00 | O 99° | 4.1 | 9.0 | 13.4 | 22.1 | 2.7 | 861 |
| 09:50 | OSO 117° | 5.6 | 8.4 | 13.4 | 22.0 | 2.7 | 861 |
| 09:40 | O 96° | 2.7 | 8.2 | 13.4 | 21.9 | 2.7 | 861 |
| 09:30 | OSO 103° | 3.7 | 6.6 | 13.4 | 21.8 | 2.7 | 861 |
| 09:20 | O 90° | 2.2 | 4.9 | 13.4 | 21.7 | 2.7 | 861 |
| 09:10 | O 90° | 2.9 | 5.1 | 13.4 | 21.1 | 2.7 | 861 |
| 09:00 | O 91° | 2.2 | 4.6 | 13.4 | 20.6 | 2.7 | 861 |
| 08:50 | NW 316° | 1.7 | 4.3 | 13.4 | 20.6 | 2.7 | 861 |
| 08:40 | NW 320° | 2.3 | 4.3 | 13.4 | 20.6 | 2.7 | 861 |
| 08:30 | NW 324° | 2.7 | 4.3 | 13.4 | 19.9 | 2.7 | 861 |
| 08:20 | N 349° | 3.3 | 4.9 | 13.4 | 19.0 | 2.7 | 861 |
| 08:10 | NNW 335° | 3.7 | 6.2 | 13.4 | 18.5 | 2.7 | 861 |
| 08:00 | NW 325° | 3.7 | 5.8 | 13.4 | 18.1 | 2.7 | 861 |
| 07:50 | NW 309° | 4.6 | 9.5 | 13.4 | 17.6 | 0.3 | 861 |
| 07:40 | WNW 300° | 3.5 | 6.1 | 13.4 | 17.7 | 0.3 | 861 |
| 07:30 | NW 322° | 3.3 | 6.2 | 13.4 | 17.6 | 0.3 | 861 |
| 07:20 | WNW 295° | 2.9 | 5.1 | 13.4 | 17.5 | 0.3 | 861 |
| 07:10 | WNW 302° | 1.4 | 4.1 | 13.4 | 16.9 | 0.3 | 861 |
| 07:00 | NW 326° | 2.2 | 5.1 | 13.4 | 17.0 | 0.3 | 861 |
| 06:50 | OSO 120° | 2.9 | 6.8 | 13.4 | 16.7 | 0.3 | 860 |
| 06:40 | W 278° | 3.1 | 7.2 | 13.4 | 17.5 | 0.3 | 860 |
| 06:30 | W 281° | 3.5 | 7.4 | 13.4 | 17.5 | 0.3 | 860 |
| 06:20 | NW 312° | 3.5 | 7.0 | 13.4 | 17.3 | 0.3 | 860 |
| 06:10 | NW 316° | 2.3 | 4.6 | 13.4 | 17.0 | 0.3 | 860 |
| 06:00 | NW 309° | 3.5 | 5.6 | 13.4 | 17.0 | 0.3 | 860 |
| 05:50 | NW 306° | 2.2 | 3.7 | 13.4 | 17.0 | 0.3 | 860 |
| 05:40 | ONO 63° | 1.6 | 4.5 | 13.4 | 17.0 | 0.3 | 860 |
| 05:30 | SW 233° | 1.9 | 4.9 | 13.4 | 16.9 | 0.3 | 860 |
| 05:20 | SW 223° | 1.9 | 4.1 | 13.4 | 17.4 | 0.3 | 860 |
| 05:10 | O 96° | 2.7 | 5.2 | 13.4 | 16.7 | 0.3 | 860 |
| 05:00 | WNW 292° | 4.1 | 8.8 | 13.4 | 17.5 | 0.3 | 860 |
| 04:50 | NW 323° | 2.5 | 6.2 | 13.4 | 17.3 | 0.3 | 859 |
| 04:40 | O 91° | 2.2 | 5.6 | 13.4 | 16.8 | 0.3 | 860 |
| 04:30 | S 172° | 2.2 | 8.4 | 13.4 | 16.8 | 0.3 | 860 |
| 04:20 | W 280° | 7.4 | 12.6 | 13.4 | 18.3 | 0.3 | 860 |
| 04:10 | W 279° | 8.8 | 13.4 | 13.4 | 18.5 | 0.3 | 860 |
| 04:00 | WNW 286° | 7.4 | 12.4 | 12.4 | 18.5 | 0.3 | 860 |
| 03:50 | NW 312° | 3.5 | 7.4 | 10.1 | 17.9 | 0.3 | 861 |
| 03:40 | W 268° | 2.9 | 6.2 | 10.1 | 17.2 | 0.3 | 861 |
| 03:30 | NW 313° | 3.1 | 6.1 | 10.1 | 17.3 | 0.3 | 861 |
| 03:20 | NW 321° | 1.7 | 4.5 | 10.1 | 17.2 | 0.3 | 861 |
| 03:10 | W 277° | 2.9 | 5.5 | 10.1 | 17.6 | 0.3 | 861 |
| 03:00 | NW 307° | 2.9 | 6.1 | 10.1 | 17.4 | 0.3 | 861 |
| 02:50 | NNW 331° | 3.7 | 6.4 | 10.1 | 17.4 | 0.3 | 861 |
| 02:40 | NW 322° | 2.3 | 4.1 | 10.1 | 17.6 | 0.3 | 861 |
| 02:30 | NNW 337° | 3.3 | 7.4 | 10.1 | 17.3 | 0.3 | 860 |
| 02:20 | WNW 296° | 4.1 | 8.5 | 10.1 | 18.8 | 0.3 | 860 |
| 02:10 | WNW 286° | 6.4 | 10.1 | 10.1 | 18.8 | 0.3 | 861 |
| 02:00 | WNW 300° | 4.1 | 9.5 | 9.5 | 18.6 | 0.3 | 861 |
| 01:50 | WNW 301° | 2.3 | 4.1 | 22.4 | 17.8 | 0.3 | 862 |
| 01:40 | W 279° | 3.5 | 6.1 | 22.4 | 17.8 | 0.3 | 861 |
| 01:30 | NNW 335° | 3.5 | 6.6 | 22.4 | 17.8 | 0.3 | 861 |
| 01:20 | W 273° | 3.3 | 8.4 | 22.4 | 17.6 | 0.3 | 861 |
| 01:10 | WNW 303° | 6.1 | 9.7 | 22.4 | 16.9 | 0.3 | 860 |
| 01:00 | WNW 295° | 4.6 | 8.0 | 22.4 | 17.7 | 0.3 | 861 |
| 00:50 | NNO 12° | 4.6 | 9.7 | 22.4 | 17.9 | 0.3 | 861 |
| 00:40 | OSO 115° | 4.3 | 10.9 | 22.4 | 17.4 | 0.3 | 861 |
| 00:30 | WNW 284° | 3.5 | 6.6 | 22.4 | 18.2 | 0.3 | 860 |
| 00:20 | NW 319° | 6.1 | 9.0 | 22.4 | 19.7 | 0.3 | 860 |
| 00:10 | NW 316° | 3.1 | 6.2 | 22.4 | 18.2 | 0.3 | 860 |
| 00:00 | W 270° | 1.9 | 3.5 | 22.4 | 17.9 | 0.3 | 860 |
Nearby