| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 15:15 | SSO 157° | 15.2 | 15.2 | 15.2 | 31.8 | 1009 |
| 14:15 | SSO 153° | 13.5 | 13.5 | 15.2 | 31.6 | 1009 |
| 13:15 | SO 134° | 13.5 | 13.5 | 15.2 | 30.7 | 1009 |
| 12:15 | SO 138° | 13.5 | 13.5 | 15.2 | 29.9 | 1010 |
| 11:15 | SO 137° | 15.2 | 15.2 | 15.2 | 28.7 | 1011 |
| 10:15 | OSO 122° | 15.2 | 15.2 | 15.2 | 29.8 | 1011 |
| 09:15 | OSO 120° | 15.2 | 15.2 | 15.2 | 28.2 | 1012 |
| 08:15 | O 96° | 10.1 | 10.1 | 11.8 | 25.8 | 1012 |
| 07:15 | O 92° | 1.7 | 1.7 | 11.8 | 23.3 | 1012 |
| 06:15 | O 85° | 6.8 | 6.8 | 11.8 | 20.0 | 1012 |
| 05:15 | O 79° | 10.1 | 10.1 | 11.8 | 17.4 | 1012 |
| 04:15 | O 82° | 10.1 | 10.1 | 11.8 | 17.6 | 1012 |
| 03:15 | O 92° | 8.4 | 8.4 | 11.8 | 17.6 | 1013 |
| 02:15 | ONO 77° | 11.8 | 11.8 | 11.8 | 18.1 | 1013 |
| 01:15 | ONO 66° | 13.5 | 13.5 | 25.3 | 18.7 | 1014 |
| 00:15 | NO 52° | 13.5 | 13.5 | 25.3 | 18.9 | 1014 |
Nearby