| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 17:17 | NNW 348° | 3.4 | 3.4 | 10.2 | 11.5 | 6.4 | 1,008 | 62 | |
| 16:17 | NNO 27° | 5.3 | 5.3 | 10.2 | 11.8 | 6.4 | 1,009 | 64 | |
| 15:16 | NNO 30° | 8.7 | 8.7 | 10.2 | 13.2 | 6.4 | 1,010 | 57 | |
| 14:16 | W 280° | 3.8 | 3.8 | 10.2 | 12.7 | 6.4 | 1,011 | 56 | |
| 13:15 | NNO 13° | 4.2 | 4.2 | 10.2 | 11.0 | 6.4 | 1,011 | 66 | |
| 12:15 | NO 49° | 3.0 | 3.0 | 10.2 | 10.7 | 6.4 | 1,011 | 68 | |
| 11:19 | WNW 299° | 1.5 | 1.5 | 10.2 | 8.9 | 1.8 | 6.4 | 1,011 | 79 |
| 10:19 | NW 310° | 4.2 | 4.2 | 10.2 | 10.3 | 6.1 | 1,010 | 75 | |
| 09:18 | N 1° | 10.2 | 10.2 | 10.2 | 8.8 | 3.0 | 5.6 | 1,011 | 82 |
| 08:18 | NW 311° | 3.8 | 3.8 | 6.0 | 8.6 | 4.8 | 1,010 | 79 | |
| 07:17 | NNW 346° | 1.1 | 1.1 | 6.0 | 8.0 | 4.8 | 1,010 | 87 | |
| 05:21 | NW 326° | 4.9 | 4.9 | 6.0 | 7.9 | 4.6 | 1,010 | 94 | |
| 04:21 | NNW 340° | 6.0 | 6.0 | 6.0 | 9.0 | 4.3 | 1,010 | 96 | |
| 03:20 | ONO 58° | 0.0 | 0.0 | 1.9 | 8.6 | 4.2 | 3.0 | 1,010 | 95 |
| 02:20 | NW 325° | 1.9 | 1.9 | 1.9 | 8.2 | 1.2 | 1.0 | 1,011 | 94 |
| 01:24 | O 89° | 0.0 | 0.0 | 0.0 | 7.6 | 0.3 | 1,012 | 91 | |
| 00:24 | NNO 16° | 0.0 | 0.0 | 5.7 | 7.7 | 1,013 | 81 |
Supported by: Met Office WOW