| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 16:15 | WNW 297° | 37.2 | 37.2 | 47.3 | 7.9 | 0.8 | 954 | 80 |
| 15:15 | WNW 295° | 30.4 | 30.4 | 47.3 | 8.8 | 0.8 | 954 | 85 |
| 14:15 | NW 311° | 37.2 | 37.2 | 47.3 | 8.0 | 0.8 | 954 | 90 |
| 13:15 | NW 310° | 47.3 | 47.3 | 47.3 | 6.6 | 0.8 | 954 | 99 |
| 12:15 | W 265° | 32.1 | 32.1 | 33.8 | 6.3 | 0.2 | 955 | 99 |
| 11:15 | W 264° | 33.8 | 33.8 | 33.8 | 5.9 | 955 | 98 | |
| 10:15 | W 264° | 18.6 | 18.6 | 28.7 | 6.3 | 956 | 92 | |
| 09:15 | WSW 253° | 28.7 | 28.7 | 28.7 | 6.2 | 956 | 90 | |
| 08:15 | W 277° | 20.3 | 20.3 | 25.3 | 3.4 | 0.6 | 956 | 92 |
| 07:15 | W 273° | 15.2 | 15.2 | 25.3 | 2.9 | 2.6 | 956 | 94 |
| 05:20 | WNW 291° | 25.3 | 25.3 | 25.3 | 1.9 | 4.2 | 957 | 97 |
| 04:20 | W 281° | 15.2 | 15.2 | 15.2 | 1.1 | 4.4 | 957 | 97 |
| 03:20 | WNW 287° | 15.2 | 15.2 | 15.2 | 1.2 | 4.6 | 957 | 95 |
| 02:20 | WNW 292° | 13.5 | 13.5 | 13.5 | 1.7 | 4.6 | 958 | 92 |
| 01:20 | WNW 293° | 11.8 | 11.8 | 11.8 | 1.9 | 4.6 | 958 | 89 |
| 00:20 | NNW 329° | 5.1 | 5.1 | 13.5 | 2.6 | 4.6 | 958 | 87 |
Supported by: Met Office WOW