| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 17:10 | WSW 257° | 2.5 | 4.9 | 9.1 | 33.1 | 972 |
| 17:00 | WNW 282° | 3.9 | 6.4 | 9.1 | 33.1 | 972 |
| 16:50 | W 266° | 3.3 | 5.5 | 9.1 | 32.8 | 972 |
| 16:40 | W 268° | 3.3 | 5.8 | 9.1 | 32.8 | 972 |
| 16:30 | W 270° | 3.5 | 5.8 | 9.1 | 32.8 | 972 |
| 16:20 | NW 305° | 2.7 | 4.6 | 9.1 | 32.5 | 972 |
| 16:10 | NW 319° | 2.9 | 5.6 | 9.1 | 32.6 | 972 |
| 16:00 | NNW 335° | 3.1 | 4.6 | 9.1 | 32.6 | 972 |
| 15:50 | NNW 329° | 3.7 | 5.8 | 9.1 | 32.4 | 972 |
| 15:40 | NNW 329° | 2.3 | 5.2 | 9.1 | 32.3 | 972 |
| 15:30 | WNW 298° | 2.3 | 4.5 | 9.1 | 32.4 | 972 |
| 15:20 | NW 315° | 2.2 | 4.9 | 9.1 | 32.5 | 973 |
| 15:10 | NNW 345° | 2.2 | 5.2 | 9.1 | 32.0 | 973 |
| 15:00 | NNW 333° | 2.7 | 6.6 | 9.1 | 32.0 | 973 |
| 14:50 | NNW 348° | 2.9 | 5.5 | 9.1 | 31.5 | 973 |
| 14:40 | NNW 335° | 3.5 | 6.6 | 9.1 | 31.1 | 973 |
| 14:30 | NW 318° | 4.1 | 7.2 | 9.1 | 30.7 | 973 |
| 14:20 | WNW 287° | 4.5 | 6.8 | 9.1 | 30.7 | 973 |
| 14:10 | WNW 285° | 4.1 | 6.6 | 9.1 | 30.7 | 973 |
| 14:00 | WNW 286° | 3.5 | 6.1 | 9.1 | 30.7 | 973 |
| 13:50 | W 274° | 4.1 | 6.2 | 9.1 | 30.3 | 973 |
| 13:40 | NW 306° | 4.5 | 7.2 | 9.1 | 30.1 | 973 |
| 13:30 | W 279° | 5.5 | 7.4 | 9.1 | 29.8 | 973 |
| 13:20 | W 271° | 5.8 | 8.2 | 9.1 | 29.7 | 973 |
| 13:10 | W 278° | 5.6 | 7.6 | 9.1 | 29.4 | 974 |
| 13:00 | WNW 283° | 5.5 | 8.5 | 9.1 | 29.5 | 974 |
| 12:50 | NW 315° | 4.5 | 7.8 | 9.1 | 29.1 | 974 |
| 12:40 | NW 318° | 3.7 | 5.6 | 9.1 | 28.8 | 974 |
| 12:30 | WNW 301° | 3.9 | 7.4 | 9.1 | 28.4 | 974 |
| 12:20 | NNW 327° | 4.9 | 7.4 | 9.1 | 28.2 | 974 |
| 12:10 | NNW 335° | 5.1 | 7.4 | 9.1 | 28.1 | 974 |
| 12:00 | NW 314° | 5.1 | 8.0 | 9.1 | 28.0 | 974 |
| 11:50 | NW 319° | 3.7 | 5.8 | 9.1 | 27.6 | 974 |
| 11:40 | NNW 346° | 4.9 | 6.8 | 9.1 | 27.3 | 974 |
| 11:30 | NNO 19° | 3.3 | 7.4 | 9.1 | 27.2 | 974 |
| 11:20 | N 351° | 2.3 | 5.5 | 9.1 | 26.8 | 974 |
| 11:10 | NNO 12° | 4.5 | 6.6 | 9.1 | 26.5 | 974 |
| 11:00 | N 352° | 3.3 | 6.4 | 9.1 | 26.7 | 974 |
| 10:50 | NNO 26° | 4.3 | 6.4 | 9.1 | 26.5 | 974 |
| 10:40 | N 349° | 2.9 | 9.1 | 9.1 | 26.4 | 974 |
| 10:30 | NNW 334° | 3.5 | 5.5 | 7.2 | 26.0 | 974 |
| 10:20 | NNW 338° | 3.9 | 7.0 | 7.2 | 25.9 | 974 |
| 10:10 | NNW 338° | 3.5 | 7.2 | 7.2 | 25.8 | 974 |
| 10:00 | NNW 332° | 2.5 | 5.2 | 5.8 | 25.6 | 974 |
| 09:50 | NW 308° | 2.9 | 5.8 | 5.8 | 25.4 | 974 |
| 09:40 | NW 305° | 3.1 | 5.2 | 5.2 | 25.2 | 974 |
| 09:30 | NW 324° | 1.4 | 5.1 | 5.1 | 25.6 | 974 |
| 09:20 | NW 310° | 1.4 | 2.7 | 4.1 | 25.2 | 974 |
| 09:10 | NW 312° | 1.7 | 4.1 | 4.1 | 25.1 | 974 |
| 09:00 | NO 56° | 1.4 | 2.9 | 4.1 | 24.9 | 974 |
| 08:50 | NNO 25° | 1.6 | 3.5 | 4.1 | 24.7 | 973 |
| 08:40 | NNW 347° | 1.6 | 2.7 | 4.1 | 24.5 | 973 |
| 08:30 | NW 320° | 1.7 | 2.9 | 4.1 | 24.3 | 973 |
| 08:20 | NNW 332° | 2.2 | 3.3 | 4.1 | 24.1 | 973 |
| 08:10 | N 359° | 1.7 | 3.1 | 4.1 | 24.1 | 973 |
| 08:00 | N 1° | 1.2 | 1.9 | 4.1 | 23.9 | 973 |
| 07:50 | N 8° | 0.6 | 1.2 | 4.1 | 23.2 | 973 |
| 07:40 | SO 146° | 0.6 | 1.4 | 4.1 | 22.5 | 973 |
| 07:30 | SSO 148° | 0.6 | 1.2 | 4.1 | 22.1 | 973 |
| 07:20 | WSW 248° | 0.8 | 1.9 | 4.1 | 21.9 | 973 |
| 07:10 | S 191° | 0.8 | 1.7 | 4.1 | 21.4 | 973 |
| 07:00 | SW 235° | 1.7 | 2.2 | 4.1 | 20.7 | 973 |
| 06:50 | SW 216° | 1.7 | 1.9 | 4.1 | 20.5 | 973 |
| 06:40 | SW 223° | 1.2 | 2.2 | 4.1 | 20.6 | 973 |
| 06:30 | OSO 116° | 1.6 | 2.5 | 4.1 | 20.1 | 973 |
| 06:20 | OSO 115° | 2.9 | 4.1 | 4.1 | 19.6 | 972 |
| 06:10 | SO 126° | 2.2 | 3.7 | 4.1 | 19.6 | 972 |
| 06:00 | SO 128° | 1.2 | 1.9 | 4.1 | 19.8 | 972 |
| 05:50 | OSO 111° | 1.4 | 1.9 | 4.1 | 19.8 | 972 |
| 05:40 | O 98° | 1.6 | 2.7 | 4.1 | 19.2 | 972 |
| 05:30 | SSO 157° | 2.3 | 3.5 | 4.1 | 18.3 | 972 |
| 05:20 | SSO 165° | 1.9 | 3.3 | 4.1 | 17.7 | 972 |
| 05:10 | SO 133° | 0.8 | 1.4 | 4.1 | 18.9 | 972 |
| 05:00 | O 91° | 1.4 | 2.3 | 4.1 | 18.9 | 972 |
| 04:50 | O 99° | 1.0 | 1.2 | 4.1 | 18.7 | 972 |
| 04:40 | O 94° | 1.2 | 1.9 | 4.1 | 18.7 | 972 |
| 04:30 | SSO 154° | 1.4 | 1.7 | 4.1 | 18.2 | 972 |
| 04:20 | SSW 201° | 0.8 | 1.6 | 4.1 | 18.6 | 972 |
| 04:10 | SO 127° | 1.9 | 2.7 | 4.1 | 18.5 | 972 |
| 04:00 | SO 127° | 1.7 | 2.3 | 4.1 | 18.4 | 972 |
| 03:50 | SSO 148° | 1.4 | 1.6 | 4.1 | 18.4 | 972 |
| 03:40 | SO 142° | 1.4 | 2.7 | 4.1 | 17.8 | 972 |
| 03:30 | O 88° | 2.3 | 3.5 | 4.1 | 18.8 | 972 |
| 03:20 | O 98° | 2.5 | 3.5 | 4.1 | 19.0 | 972 |
| 03:10 | OSO 102° | 3.1 | 4.1 | 4.1 | 19.5 | 972 |
| 03:00 | O 98° | 2.3 | 4.1 | 4.1 | 20.3 | 972 |
| 02:50 | SO 139° | 1.4 | 2.3 | 3.3 | 20.3 | 972 |
| 02:40 | OSO 109° | 1.4 | 1.9 | 3.3 | 20.0 | 972 |
| 02:30 | OSO 104° | 1.7 | 2.9 | 3.3 | 19.0 | 972 |
| 02:20 | OSO 122° | 2.7 | 3.3 | 3.3 | 20.0 | 972 |
| 02:10 | OSO 119° | 2.3 | 2.9 | 2.9 | 20.4 | 971 |
| 02:00 | O 100° | 1.2 | 1.7 | 1.7 | 20.4 | 971 |
| 01:50 | SSW 196° | 1.9 | 2.9 | 14.2 | 20.3 | 971 |
| 01:40 | S 186° | 1.6 | 2.7 | 14.2 | 20.7 | 971 |
| 01:30 | SW 218° | 1.7 | 2.5 | 14.2 | 21.3 | 971 |
| 01:20 | NNW 338° | 0.4 | 1.0 | 14.2 | 21.3 | 971 |
| 01:10 | WSW 254° | 0.8 | 1.6 | 14.2 | 21.7 | 971 |
| 01:00 | SW 218° | 1.7 | 2.7 | 14.2 | 21.8 | 971 |
| 00:50 | WSW 238° | 2.2 | 3.3 | 14.2 | 21.8 | 971 |
| 00:40 | NW 305° | 2.3 | 3.5 | 14.2 | 23.6 | 971 |
| 00:30 | WNW 295° | 1.9 | 2.7 | 14.2 | 23.7 | 971 |
| 00:20 | WSW 258° | 2.7 | 4.6 | 14.2 | 23.1 | 971 |
| 00:10 | SSW 205° | 3.5 | 5.2 | 14.2 | 22.9 | 971 |
| 00:00 | W 261° | 2.2 | 4.3 | 14.2 | 23.5 | 971 |
Nearby