| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 13:20 | W 264° | 36.4 | 36.4 | 45.5 | 10.7 | 2.8 | 1,004 | 71 | |
| 12:20 | W 262° | 38.9 | 38.9 | 45.5 | 10.7 | 2.8 | 1,004 | 72 | |
| 11:15 | N 0° | 45.5 | 45.5 | 45.5 | 10.6 | 2.8 | 1,004 | 73 | |
| 10:20 | N 0° | 35.2 | 35.2 | 40.0 | 10.7 | 2.8 | 1,005 | 74 | |
| 09:15 | N 0° | 33.8 | 33.8 | 40.0 | 9.8 | 2.8 | 1,005 | 75 | |
| 08:15 | NW 308° | 28.7 | 28.7 | 40.0 | 8.6 | 2.8 | 1,005 | 84 | |
| 07:15 | N 0° | 35.3 | 35.3 | 40.0 | 8.3 | 2.5 | 1,004 | 81 | |
| 05:25 | NNW 339° | 40.0 | 40.0 | 40.0 | 8.1 | 0.3 | 2.5 | 1,004 | 85 |
| 04:25 | N 0° | 31.7 | 31.7 | 35.0 | 8.6 | 2.3 | 1,004 | 83 | |
| 03:20 | WNW 283° | 27.2 | 27.2 | 35.0 | 8.3 | 2.3 | 1,004 | 84 | |
| 02:20 | N 0° | 35.0 | 35.0 | 35.0 | 8.8 | 2.3 | 1,004 | 86 | |
| 01:25 | NW 316° | 28.2 | 28.2 | 28.2 | 8.9 | 2.3 | 1,005 | 92 | |
| 00:25 | WNW 288° | 18.5 | 18.5 | 29.8 | 8.6 | 2.3 | 1,005 | 94 |
Supported by: Met Office WOW