| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 12:20 | W 278° | 18.6 | 18.6 | 45.6 | 9.9 | 0.8 | 1,012 | 64 |
| 11:15 | NW 319° | 16.9 | 16.9 | 45.6 | 9.5 | 0.8 | 1,012 | 61 |
| 10:15 | W 271° | 27.0 | 27.0 | 45.6 | 9.1 | 1.2 | 1,012 | 69 |
| 09:15 | NW 319° | 15.2 | 15.2 | 45.6 | 8.4 | 1.2 | 1,012 | 71 |
| 08:15 | WSW 257° | 18.6 | 18.6 | 45.6 | 7.3 | 1.2 | 1,011 | 72 |
| 06:25 | WNW 298° | 18.6 | 18.6 | 45.6 | 7.5 | 1.2 | 1,010 | 67 |
| 05:20 | N 9° | 13.5 | 13.5 | 45.6 | 7.4 | 1.2 | 1,010 | 66 |
| 04:20 | NNW 327° | 15.2 | 15.2 | 45.6 | 7.1 | 1.2 | 1,009 | 77 |
| 03:20 | NNW 333° | 45.6 | 45.6 | 45.6 | 7.0 | 1.2 | 1,009 | 73 |
| 02:20 | WNW 302° | 27.0 | 27.0 | 27.0 | 7.7 | 1.2 | 1,008 | 68 |
| 01:25 | NW 313° | 28.7 | 28.7 | 49.0 | 7.8 | 1.2 | 1,008 | 69 |
| 00:20 | NNW 340° | 20.3 | 20.3 | 49.0 | 7.8 | 1.2 | 1,007 | 68 |
Supported by: Met Office WOW