| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 13:20 | WSW 243° | 13.5 | 13.5 | 20.3 | 12.9 | 0.2 | 1,015 | 55 | |
| 12:20 | WSW 240° | 11.8 | 11.8 | 20.3 | 12.4 | 0.2 | 1,016 | 55 | |
| 11:20 | WSW 250° | 11.8 | 11.8 | 20.3 | 11.5 | 0.2 | 1,016 | 57 | |
| 10:20 | W 267° | 15.2 | 15.2 | 20.3 | 10.4 | 0.2 | 1,017 | 64 | |
| 09:20 | W 281° | 20.3 | 20.3 | 20.3 | 8.9 | 0.2 | 1,017 | 69 | |
| 08:20 | SW 233° | 8.4 | 8.4 | 8.4 | 6.4 | 0.2 | 1,016 | 83 | |
| 06:25 | W 263° | 3.4 | 3.4 | 8.4 | 3.3 | 0.2 | 1,016 | 87 | |
| 05:25 | W 261° | 3.4 | 3.4 | 8.4 | 3.2 | 0.2 | 1,015 | 85 | |
| 04:25 | W 280° | 1.7 | 1.7 | 8.4 | 4.2 | 0.2 | 1,015 | 82 | |
| 03:25 | W 281° | 3.4 | 3.4 | 8.4 | 5.9 | 0.2 | 1,015 | 82 | |
| 02:20 | W 267° | 8.4 | 8.4 | 8.4 | 6.4 | 0.2 | 1,014 | 80 | |
| 01:25 | WNW 293° | 10.1 | 10.1 | 27.0 | 6.1 | 0.2 | 0.2 | 1,014 | 83 |
| 00:25 | WNW 285° | 3.4 | 3.4 | 27.0 | 5.8 | 1,014 | 81 |
Supported by: Met Office WOW