| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 15:15 | SW 233° | 3.4 | 3.4 | 8.4 | 38.0 | 1014 |
| 14:20 | SSW 196° | 1.7 | 1.7 | 8.4 | 37.6 | 1013 |
| 13:15 | SO 138° | 6.8 | 6.8 | 8.4 | 38.3 | 1013 |
| 12:15 | SSW 208° | 1.7 | 1.7 | 8.4 | 38.2 | 1013 |
| 11:15 | SSW 208° | 1.7 | 1.7 | 8.4 | 39.0 | 1013 |
| 10:15 | WNW 288° | 3.4 | 3.4 | 8.4 | 38.1 | 1012 |
| 09:15 | SSO 152° | 3.4 | 3.4 | 8.4 | 34.2 | 1012 |
| 08:15 | SSO 149° | 3.4 | 3.4 | 8.4 | 32.6 | 1012 |
| 07:20 | N 0° | 0.0 | 0.0 | 8.4 | 30.7 | 1013 |
| 06:15 | N 352° | 1.7 | 1.7 | 8.4 | 24.1 | 1012 |
| 05:15 | NW 315° | 0.0 | 0.0 | 8.4 | 23.3 | 1012 |
| 04:20 | N 10° | 1.7 | 1.7 | 8.4 | 23.5 | 1012 |
| 03:15 | SSO 168° | 8.4 | 8.4 | 8.4 | 23.1 | 1012 |
| 02:15 | S 186° | 6.8 | 6.8 | 6.8 | 23.1 | 1013 |
| 01:20 | N 0° | 0.0 | 0.0 | 0.0 | 21.1 | 1014 |
| 00:15 | N 0° | 0.0 | 0.0 | 6.8 | 20.2 | 1014 |
Nearby