| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 12:15 | NO 50° | 27.0 | 27.0 | 27.0 | 8.3 | 8.2 | 45.2 | 989 | 90 |
| 11:15 | NO 52° | 6.8 | 6.8 | 16.9 | 12.1 | 11.2 | 27.0 | 987 | 91 |
| 10:15 | NNO 33° | 8.4 | 8.4 | 16.9 | 12.9 | 0.8 | 17.6 | 985 | 89 |
| 09:15 | SO 138° | 5.1 | 5.1 | 16.9 | 13.8 | 10.0 | 985 | 86 | |
| 08:15 | SO 144° | 6.8 | 6.8 | 16.9 | 13.9 | 10.0 | 985 | 89 | |
| 06:20 | N 0° | 0.0 | 0.0 | 16.9 | 11.8 | 10.0 | 985 | 93 | |
| 05:20 | WSW 241° | 1.7 | 1.7 | 16.9 | 11.9 | 9.8 | 985 | 92 | |
| 04:20 | WSW 258° | 11.8 | 11.8 | 16.9 | 12.2 | 0.2 | 9.4 | 984 | 92 |
| 03:20 | W 275° | 16.9 | 16.9 | 16.9 | 12.7 | 0.2 | 9.2 | 983 | 90 |
| 02:20 | WSW 254° | 6.8 | 6.8 | 6.8 | 12.9 | 8.8 | 983 | 92 | |
| 01:20 | SW 233° | 8.4 | 8.4 | 28.7 | 13.0 | 8.8 | 983 | 91 | |
| 00:20 | SSW 207° | 10.1 | 10.1 | 28.7 | 13.1 | 2.0 | 8.4 | 984 | 89 |
Supported by: Met Office WOW