| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 17:20 | SSO 147° | 5.2 | 5.2 | 14.7 | 12.0 | 2.5 | 1,010 | 67 | |
| 16:20 | SO 141° | 9.5 | 9.5 | 14.7 | 11.9 | 2.5 | 1,011 | 66 | |
| 15:20 | SW 214° | 9.9 | 9.9 | 14.7 | 11.2 | 2.5 | 1,012 | 65 | |
| 14:20 | SO 141° | 7.1 | 7.1 | 14.7 | 11.3 | 2.5 | 1,013 | 63 | |
| 13:20 | WSW 252° | 5.6 | 5.6 | 14.7 | 11.0 | 2.8 | 1,013 | 66 | |
| 12:15 | S 184° | 2.3 | 2.3 | 14.7 | 11.1 | 2.8 | 1,013 | 60 | |
| 11:15 | S 181° | 6.8 | 6.8 | 14.7 | 10.3 | 3.3 | 1,013 | 65 | |
| 10:15 | SSW 196° | 5.0 | 5.0 | 14.7 | 10.4 | 3.8 | 1,013 | 64 | |
| 09:15 | W 270° | 1.6 | 1.6 | 14.7 | 8.4 | 3.8 | 1,013 | 67 | |
| 08:20 | NNW 329° | 2.4 | 2.4 | 14.7 | 9.3 | 3.8 | 1,013 | 63 | |
| 06:25 | SO 137° | 4.3 | 4.3 | 14.7 | 7.3 | 0.3 | 3.3 | 1,012 | 74 |
| 05:20 | N 352° | 3.4 | 3.4 | 14.7 | 6.8 | 3.3 | 1,011 | 70 | |
| 04:20 | NW 316° | 3.6 | 3.6 | 14.7 | 7.1 | 3.3 | 1,011 | 72 | |
| 03:20 | SSW 212° | 4.6 | 4.6 | 14.7 | 6.9 | 3.3 | 1,011 | 65 | |
| 02:20 | SO 124° | 14.7 | 14.7 | 14.7 | 7.3 | 3.3 | 1,010 | 66 | |
| 01:20 | NNW 347° | 6.9 | 6.9 | 6.9 | 7.4 | 3.3 | 1,010 | 64 | |
| 00:25 | WSW 256° | 2.1 | 2.1 | 6.8 | 7.1 | 3.3 | 1,010 | 75 |
Supported by: Met Office WOW