| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 23:15 | SSW 207° | 10.1 | 10.1 | 27.0 | 12.1 | 10.0 | 1,022 | 100 | |
| 22:15 | S 173° | 10.1 | 10.1 | 27.0 | 12.6 | 10.0 | 1,022 | 100 | |
| 21:15 | SW 214° | 6.8 | 6.8 | 27.0 | 13.4 | 10.0 | 1,022 | 100 | |
| 20:15 | S 181° | 22.0 | 22.0 | 27.0 | 13.7 | 10.0 | 1,022 | 100 | |
| 19:15 | SSW 197° | 11.8 | 11.8 | 27.0 | 14.3 | 10.0 | 1,021 | 100 | |
| 18:15 | S 173° | 27.0 | 27.0 | 27.0 | 14.6 | 10.0 | 1,020 | 100 | |
| 16:20 | S 176° | 25.3 | 25.3 | 25.3 | 15.9 | 10.0 | 1,019 | 100 | |
| 15:20 | S 178° | 22.0 | 22.0 | 22.0 | 16.2 | 10.0 | 1,019 | 100 | |
| 14:20 | SSO 167° | 16.9 | 16.9 | 16.9 | 16.1 | 10.0 | 1,019 | 100 | |
| 13:20 | SSO 151° | 11.8 | 11.8 | 16.9 | 16.5 | 10.0 | 1,019 | 100 | |
| 12:20 | SSO 159° | 16.9 | 16.9 | 16.9 | 16.4 | 10.0 | 1,020 | 100 | |
| 11:20 | SSO 158° | 16.9 | 16.9 | 23.6 | 14.4 | 1.0 | 10.0 | 1,020 | 100 |
| 10:20 | S 175° | 23.6 | 23.6 | 23.6 | 13.6 | 4.1 | 9.0 | 1,021 | 100 |
| 08:25 | SSO 164° | 13.5 | 13.5 | 22.0 | 12.5 | 5.0 | 1,021 | 100 | |
| 07:25 | SSO 159° | 16.9 | 16.9 | 22.0 | 12.3 | 5.0 | 1,020 | 100 | |
| 05:30 | SSO 160° | 11.8 | 11.8 | 22.0 | 12.2 | 5.0 | 1,020 | 100 | |
| 03:35 | S 171° | 13.5 | 13.5 | 22.0 | 12.2 | 1.0 | 5.0 | 1,021 | 100 |
| 02:35 | SSO 163° | 13.5 | 13.5 | 22.0 | 12.1 | 2.0 | 4.0 | 1,021 | 100 |
| 01:35 | S 174° | 15.2 | 15.2 | 22.0 | 12.2 | 2.0 | 2.0 | 1,021 | 100 |
| 00:35 | SSO 161° | 11.8 | 11.8 | 22.0 | 12.3 | 1,021 | 100 |
Supported by: Met Office WOW