| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 17:20 | NO 34° | 11.8 | 11.8 | 13.5 | 14.8 | 0.5 | 1,016 | 57 | |
| 16:20 | NNO 13° | 8.4 | 8.4 | 13.5 | 15.3 | 0.5 | 1,017 | 60 | |
| 15:20 | NNO 28° | 13.5 | 13.5 | 13.5 | 14.6 | 0.5 | 1,018 | 64 | |
| 14:20 | NNO 31° | 10.1 | 10.1 | 11.8 | 14.2 | 0.5 | 1,018 | 66 | |
| 13:20 | N 8° | 10.1 | 10.1 | 11.8 | 13.8 | 0.5 | 1,019 | 68 | |
| 12:20 | N 8° | 10.1 | 10.1 | 11.8 | 13.3 | 0.5 | 1,019 | 72 | |
| 11:20 | NO 37° | 11.8 | 11.8 | 11.8 | 12.4 | 0.5 | 1,019 | 73 | |
| 10:20 | NO 35° | 8.4 | 8.4 | 11.8 | 11.1 | 0.5 | 1,019 | 82 | |
| 09:20 | NNO 18° | 11.8 | 11.8 | 11.8 | 8.9 | 0.5 | 1,019 | 94 | |
| 08:20 | N 7° | 5.1 | 5.1 | 5.1 | 9.0 | 0.5 | 1,018 | 97 | |
| 06:25 | N 0° | 0.0 | 0.0 | 0.0 | 7.7 | 0.5 | 1,017 | 97 | |
| 05:25 | N 0° | 0.0 | 0.0 | 0.0 | 7.2 | 0.5 | 1,017 | 97 | |
| 04:25 | N 0° | 0.0 | 0.0 | 0.0 | 7.8 | 0.5 | 1,016 | 96 | |
| 03:25 | N 0° | 0.0 | 0.0 | 0.0 | 8.6 | 0.5 | 1,016 | 95 | |
| 02:25 | N 0° | 0.0 | 0.0 | 0.0 | 8.7 | 0.3 | 0.5 | 1,016 | 95 |
| 01:25 | N 3° | 3.4 | 3.4 | 13.5 | 8.9 | 0.3 | 0.3 | 1,016 | 94 |
| 00:25 | NNO 18° | 10.1 | 10.1 | 13.5 | 9.3 | 1,015 | 91 |
Supported by: Met Office WOW