| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 13:15 | WSW 241° | 6.8 | 6.8 | 8.4 | 10.7 | 0.3 | 1,015 | 47 | |
| 12:15 | NW 322° | 3.4 | 3.4 | 8.4 | 9.4 | 0.3 | 1,015 | 54 | |
| 11:15 | WNW 283° | 3.4 | 3.4 | 8.4 | 9.1 | 0.3 | 1,015 | 58 | |
| 10:15 | S 183° | 8.4 | 8.4 | 8.4 | 8.2 | 0.3 | 1,015 | 66 | |
| 09:15 | SSW 204° | 5.1 | 5.1 | 5.1 | 7.2 | 0.3 | 1,015 | 71 | |
| 08:15 | SSW 197° | 3.4 | 3.4 | 5.1 | 6.6 | 0.3 | 1,015 | 75 | |
| 06:20 | NW 306° | 0.0 | 0.0 | 5.1 | 4.4 | 0.3 | 1,013 | 94 | |
| 05:20 | N 0° | 0.0 | 0.0 | 5.1 | 4.5 | 0.3 | 1,012 | 92 | |
| 04:20 | NW 324° | 3.4 | 3.4 | 5.1 | 6.2 | 0.3 | 1,011 | 89 | |
| 03:20 | N 349° | 5.1 | 5.1 | 5.1 | 7.0 | 0.3 | 1,011 | 87 | |
| 02:20 | WNW 295° | 3.4 | 3.4 | 3.4 | 7.6 | 0.3 | 1,010 | 92 | |
| 01:20 | SSW 196° | 1.7 | 1.7 | 5.1 | 8.0 | 0.3 | 0.3 | 1,009 | 93 |
| 00:20 | SSW 197° | 3.4 | 3.4 | 5.1 | 8.2 | 1,009 | 91 |
Supported by: Met Office WOW