| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 21:15 | N 0° | 0.0 | 0.0 | 0.0 | 15.1 | 0.3 | 1,033 | 80 |
| 20:20 | N 0° | 0.0 | 0.0 | 0.0 | 16.1 | 0.3 | 1,033 | 79 |
| 19:15 | N 0° | 0.0 | 0.0 | 0.0 | 17.5 | 0.3 | 1,033 | 76 |
| 18:15 | N 0° | 0.0 | 0.0 | 0.0 | 18.9 | 0.3 | 1,033 | 71 |
| 17:15 | N 0° | 0.0 | 0.0 | 0.0 | 20.6 | 0.3 | 1,032 | 63 |
| 16:15 | N 0° | 0.0 | 0.0 | 0.0 | 22.2 | 0.3 | 1,032 | 60 |
| 14:25 | N 0° | 0.0 | 0.0 | 0.0 | 22.7 | 0.3 | 1,033 | 61 |
| 13:20 | N 0° | 0.0 | 0.0 | 0.0 | 21.4 | 0.3 | 1,033 | 67 |
| 12:20 | N 0° | 0.0 | 0.0 | 0.0 | 18.4 | 0.3 | 1,034 | 78 |
| 11:20 | N 0° | 0.0 | 0.0 | 0.0 | 14.2 | 0.3 | 1,035 | 92 |
| 10:20 | N 0° | 0.0 | 0.0 | 0.0 | 11.6 | 0.3 | 1,036 | 92 |
| 09:20 | N 0° | 0.0 | 0.0 | 0.0 | 10.9 | 0.3 | 1,036 | 92 |
| 08:25 | N 0° | 0.0 | 0.0 | 0.0 | 10.3 | 0.3 | 1,036 | 91 |
| 06:25 | N 0° | 0.0 | 0.0 | 0.0 | 10.3 | 1,035 | 91 | |
| 05:25 | N 0° | 0.0 | 0.0 | 0.0 | 9.9 | 1,035 | 90 | |
| 03:30 | N 0° | 0.0 | 0.0 | 0.0 | 8.9 | 1,034 | 88 |
Supported by: Met Office WOW