| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 13:15 | W 269° | 6.8 | 6.8 | 8.4 | 14.8 | 1,017 | 48 | |
| 12:15 | W 279° | 8.4 | 8.4 | 8.4 | 14.2 | 1,017 | 55 | |
| 11:15 | NW 319° | 3.4 | 3.4 | 8.4 | 12.6 | 1,017 | 62 | |
| 10:15 | WSW 258° | 8.4 | 8.4 | 8.4 | 12.4 | 1,017 | 62 | |
| 09:15 | W 260° | 5.1 | 5.1 | 8.4 | 7.8 | 1,017 | 76 | |
| 08:15 | WSW 242° | 8.4 | 8.4 | 8.4 | 7.4 | 1,017 | 78 | |
| 06:20 | SW 221° | 3.4 | 3.4 | 6.8 | 4.6 | 1,016 | 82 | |
| 05:20 | SW 233° | 3.4 | 3.4 | 6.8 | 5.1 | 1,015 | 84 | |
| 04:20 | SSW 211° | 3.4 | 3.4 | 6.8 | 4.5 | 1,015 | 84 | |
| 03:20 | S 189° | 3.4 | 3.4 | 6.8 | 4.3 | 1,015 | 82 | |
| 02:20 | WSW 239° | 6.8 | 6.8 | 6.8 | 4.8 | 1,014 | 83 | |
| 01:20 | SW 231° | 5.1 | 5.1 | 8.4 | 4.4 | 1,014 | 82 | |
| 00:20 | WSW 249° | 5.1 | 5.1 | 8.4 | 4.4 | 0.3 | 1,014 | 81 |
Supported by: Met Office WOW