| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|---|
| 14:50 | NNO 23° | 15.8 | 29.9 | 45.7 | -5.0 | 25.6 | 765 | |
| 14:40 | NO 49° | 10.3 | 24.5 | 45.7 | -4.8 | 25.6 | 765 | |
| 14:20 | ONO 60° | 7.4 | 19.4 | 45.7 | -4.6 | 25.6 | 765 | |
| 14:10 | ONO 74° | 9.3 | 22.4 | 45.7 | -4.0 | 25.6 | 765 | |
| 14:00 | NO 34° | 10.3 | 28.2 | 45.7 | -4.9 | 25.6 | 765 | |
| 13:50 | NO 45° | 12.0 | 30.7 | 45.7 | -4.7 | 0.1 | 25.6 | 765 |
| 13:40 | NO 35° | 14.0 | 27.2 | 45.7 | -4.7 | 0.2 | 25.6 | 765 |
| 13:30 | NNO 33° | 13.2 | 28.4 | 45.7 | -4.9 | 0.2 | 25.6 | 765 |
| 13:20 | NNO 28° | 13.2 | 28.0 | 45.7 | -4.7 | 0.2 | 25.6 | 765 |
| 13:10 | N 11° | 18.7 | 34.4 | 45.7 | -5.6 | 0.2 | 25.6 | 765 |
| 13:00 | N 11° | 19.8 | 33.3 | 45.7 | -5.0 | 0.3 | 25.6 | 765 |
| 12:50 | N 5° | 20.4 | 34.8 | 45.7 | -5.3 | 0.3 | 25.6 | 765 |
| 12:40 | NNO 14° | 21.2 | 33.4 | 45.7 | -5.2 | 0.2 | 25.6 | 765 |
| 12:30 | NNW 347° | 19.7 | 30.7 | 45.7 | -6.1 | 0.3 | 25.6 | 765 |
| 12:20 | N 5° | 22.0 | 34.6 | 45.7 | -5.2 | 0.4 | 25.6 | 765 |
| 12:10 | N 1° | 20.4 | 35.2 | 45.7 | -5.1 | 0.4 | 25.6 | 765 |
| 12:00 | N 10° | 17.7 | 31.5 | 45.7 | -5.6 | 0.3 | 25.6 | 765 |
| 11:50 | N 4° | 25.3 | 45.7 | 45.7 | -5.9 | 0.3 | 25.6 | 765 |
| 11:40 | N 3° | 24.3 | 35.4 | 38.7 | -6.0 | 0.3 | 25.6 | 765 |
| 11:30 | N 2° | 22.0 | 32.8 | 38.7 | -6.2 | 0.3 | 25.6 | 764 |
| 11:20 | NNO 18° | 16.1 | 32.8 | 38.7 | -6.8 | 0.2 | 25.6 | 764 |
| 11:10 | NNO 21° | 18.1 | 36.7 | 38.7 | -7.0 | 0.3 | 25.6 | 764 |
| 11:00 | NNO 24° | 17.3 | 33.4 | 38.7 | -6.7 | 0.4 | 25.6 | 764 |
| 10:50 | NNO 22° | 18.5 | 38.7 | 38.7 | -6.8 | 0.5 | 25.6 | 764 |
| 10:40 | NNO 28° | 12.9 | 28.4 | 36.0 | -6.5 | 1.1 | 25.6 | 764 |
| 10:30 | NNO 15° | 16.1 | 36.0 | 36.0 | -6.1 | 1.5 | 25.6 | 764 |
| 10:20 | N 9° | 15.9 | 30.7 | 36.0 | -6.6 | 2.3 | 25.6 | 763 |
| 10:10 | NNO 14° | 16.5 | 28.6 | 36.0 | -6.0 | 2.8 | 25.6 | 764 |
| 10:00 | N 6° | 13.4 | 26.5 | 36.0 | -7.0 | 3.3 | 25.6 | 764 |
| 09:50 | NNO 24° | 15.3 | 27.2 | 36.0 | -6.6 | 3.6 | 25.6 | 764 |
| 09:40 | NNO 20° | 11.5 | 27.0 | 36.0 | -6.4 | 3.6 | 25.6 | 764 |
| 09:30 | N 358° | 8.5 | 15.3 | 36.0 | -6.3 | 3.7 | 25.6 | 764 |
| 09:20 | NNW 346° | 6.1 | 12.4 | 36.0 | -6.8 | 3.4 | 25.6 | 763 |
| 09:10 | N 9° | 9.3 | 17.9 | 36.0 | -6.6 | 3.0 | 25.6 | 763 |
| 09:00 | N 359° | 7.4 | 16.5 | 36.0 | -6.7 | 2.5 | 25.6 | 763 |
| 08:50 | WNW 303° | 5.8 | 17.7 | 36.0 | -6.8 | 2.3 | 25.6 | 764 |
| 08:40 | N 352° | 7.2 | 15.8 | 36.0 | -6.3 | 1.9 | 25.6 | 763 |
| 08:30 | NNO 14° | 9.1 | 19.4 | 36.0 | -6.3 | 1.3 | 25.6 | 763 |
| 08:20 | N 11° | 12.6 | 22.7 | 36.0 | -6.1 | 1.0 | 25.5 | 763 |
| 08:10 | NNW 340° | 10.1 | 19.8 | 36.0 | -6.5 | 0.8 | 25.5 | 763 |
| 08:00 | NNO 30° | 10.3 | 23.0 | 36.0 | -5.4 | 0.8 | 25.5 | 763 |
| 07:50 | NNO 16° | 17.9 | 32.7 | 36.0 | -5.5 | 0.5 | 763 | |
| 07:40 | N 5° | 18.5 | 29.8 | 36.0 | -5.2 | 0.3 | 763 | |
| 07:30 | N 356° | 17.5 | 28.8 | 36.0 | -5.4 | 0.4 | 763 | |
| 07:20 | NW 322° | 14.8 | 21.8 | 36.0 | -5.9 | 0.3 | 763 | |
| 06:50 | NNW 342° | 17.7 | 28.4 | 36.0 | -4.9 | 0.4 | 763 | |
| 06:40 | NNW 339° | 18.8 | 30.9 | 36.0 | -4.9 | 0.4 | 763 | |
| 06:30 | N 2° | 16.1 | 28.2 | 36.0 | -5.0 | 0.3 | 763 | |
| 06:20 | N 8° | 15.6 | 28.8 | 36.0 | -4.9 | 0.2 | 763 | |
| 06:10 | N 357° | 19.7 | 29.8 | 36.0 | -5.1 | 0.1 | 763 | |
| 06:00 | NNW 347° | 19.2 | 28.6 | 36.0 | -4.8 | 763 | ||
| 05:50 | N 2° | 12.9 | 24.3 | 36.0 | -4.9 | 763 | ||
| 05:40 | N 4° | 16.1 | 29.5 | 36.0 | -4.5 | 763 | ||
| 05:30 | NNW 339° | 24.9 | 34.6 | 36.0 | -5.3 | 762 | ||
| 05:20 | NNW 334° | 25.7 | 36.0 | 36.0 | -4.2 | 762 | ||
| 05:10 | NNW 334° | 24.5 | 34.4 | 35.6 | -4.7 | 763 | ||
| 05:00 | NNW 340° | 22.6 | 35.6 | 35.6 | -4.2 | 763 | ||
| 04:50 | NNW 343° | 24.5 | 34.8 | 34.8 | -3.9 | 763 | ||
| 04:40 | N 349° | 22.1 | 33.6 | 33.6 | -4.0 | 0.2 | 763 | |
| 04:30 | N 350° | 19.4 | 30.9 | 30.9 | -3.6 | 0.7 | 763 | |
| 04:20 | N 350° | 18.8 | 28.0 | 28.0 | -3.6 | 1.1 | 762 | |
| 04:10 | N 352° | 15.6 | 25.7 | 25.7 | -3.5 | 1.4 | 763 | |
| 04:00 | NNW 343° | 12.4 | 18.8 | 24.3 | -3.3 | 1.6 | 763 | |
| 03:50 | NNW 345° | 9.5 | 14.2 | 24.3 | -4.1 | 1.8 | 763 | |
| 03:40 | NNW 344° | 9.7 | 14.6 | 24.3 | -4.7 | 1.8 | 763 | |
| 03:30 | NNW 337° | 11.5 | 18.7 | 24.3 | -3.8 | 1.5 | 763 | |
| 03:20 | NNW 348° | 15.6 | 22.6 | 24.3 | -3.7 | 1.5 | 763 | |
| 03:10 | NNW 339° | 14.4 | 21.2 | 24.3 | -4.6 | 1.5 | 763 | |
| 03:00 | NNW 340° | 11.1 | 13.8 | 24.3 | -4.7 | 1.7 | 763 | |
| 02:50 | N 350° | 7.2 | 10.3 | 24.3 | -4.2 | 2.1 | 763 | |
| 02:40 | N 356° | 7.6 | 11.3 | 24.3 | -3.5 | 2.2 | 763 | |
| 02:30 | NNW 346° | 10.3 | 12.6 | 24.3 | -3.3 | 2.5 | 763 | |
| 02:20 | NNW 340° | 11.7 | 17.1 | 24.3 | -4.0 | 2.6 | 763 | |
| 02:10 | NNW 342° | 16.1 | 23.1 | 24.3 | -3.5 | 2.9 | 763 | |
| 02:00 | NNW 345° | 16.1 | 24.3 | 24.3 | -2.8 | 2.8 | 763 | |
| 01:50 | NNW 345° | 12.0 | 16.5 | 30.1 | -3.2 | 2.6 | 763 | |
| 01:40 | NNW 341° | 13.4 | 20.0 | 30.1 | -3.1 | 3.0 | 763 | |
| 01:30 | NNW 330° | 15.6 | 18.1 | 30.1 | -4.3 | 3.1 | 763 | |
| 01:20 | NNW 340° | 10.7 | 15.8 | 30.1 | -3.6 | 3.7 | 763 | |
| 01:10 | NNW 342° | 11.5 | 16.9 | 30.1 | -2.8 | 3.9 | 763 | |
| 01:00 | NNW 341° | 12.3 | 16.3 | 30.1 | -3.2 | 4.3 | 763 | |
| 00:50 | NNW 337° | 13.4 | 18.7 | 30.1 | -3.1 | 4.4 | 763 | |
| 00:40 | NNW 344° | 13.6 | 19.2 | 30.1 | -1.5 | 4.1 | 763 | |
| 00:30 | NNW 344° | 14.6 | 20.8 | 30.1 | -1.4 | 3.9 | 763 | |
| 00:20 | NNW 342° | 14.2 | 21.0 | 30.1 | -1.4 | 3.1 | 763 | |
| 00:10 | NNW 338° | 15.0 | 20.8 | 30.1 | -1.4 | 2.6 | 763 | |
| 00:00 | NNW 333° | 12.6 | 18.1 | 30.1 | -1.3 | 2.1 | 763 |
Supported by: MeteoSchweiz