| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 12:15 | N 5° | 11.0 | 11.0 | 15.9 | 11.1 | 0.6 | 1,016 | 66 |
| 11:15 | N 5° | 11.0 | 11.0 | 15.9 | 10.3 | 0.6 | 1,016 | 69 |
| 10:15 | N 5° | 13.2 | 13.2 | 15.9 | 9.3 | 0.6 | 1,017 | 69 |
| 09:15 | N 5° | 15.9 | 15.9 | 15.9 | 8.9 | 0.6 | 1,016 | 72 |
| 08:15 | NW 315° | 0.2 | 0.2 | 9.5 | 7.6 | 0.6 | 1,016 | 80 |
| 06:20 | WNW 285° | 0.7 | 0.7 | 9.5 | 6.3 | 0.6 | 1,015 | 82 |
| 05:20 | NW 325° | 9.5 | 9.5 | 9.5 | 7.0 | 0.2 | 1,015 | 80 |
| 04:20 | WNW 285° | 0.7 | 0.7 | 6.6 | 6.7 | 0.2 | 1,014 | 81 |
| 03:20 | NW 305° | 6.6 | 6.6 | 6.6 | 6.8 | 0.2 | 1,014 | 80 |
| 02:20 | NW 315° | 3.7 | 3.7 | 3.7 | 6.6 | 0.2 | 1,014 | 79 |
| 01:20 | NW 325° | 7.8 | 7.8 | 19.3 | 6.8 | 3.0 | 1,014 | 79 |
| 00:20 | NNW 335° | 8.3 | 8.3 | 19.3 | 6.7 | 3.0 | 1,014 | 75 |
Supported by: Met Office WOW