| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|---|
| 13:10 | SSW 192° | 6.2 | 10.9 | 20.2 | 13.1 | 15.4 | 959 | |
| 13:00 | SW 219° | 6.1 | 9.7 | 20.2 | 12.0 | 15.4 | 959 | |
| 12:40 | SSW 202° | 7.6 | 17.1 | 20.2 | 11.9 | 15.4 | 959 | |
| 12:30 | SSW 213° | 5.1 | 8.2 | 20.2 | 12.2 | 15.4 | 959 | |
| 12:10 | WSW 242° | 4.9 | 8.8 | 20.2 | 12.2 | 15.4 | 959 | |
| 11:50 | SW 218° | 6.8 | 12.9 | 20.2 | 11.4 | 15.4 | 959 | |
| 11:40 | SW 221° | 7.0 | 13.8 | 20.2 | 9.3 | 15.4 | 959 | |
| 11:30 | SW 222° | 5.8 | 11.3 | 20.2 | 9.2 | 15.4 | 959 | |
| 11:20 | SW 218° | 5.2 | 9.5 | 20.2 | 9.2 | 15.4 | 959 | |
| 11:10 | SW 217° | 6.4 | 11.5 | 20.2 | 11.2 | 15.4 | 959 | |
| 10:50 | NW 309° | 3.7 | 10.1 | 20.2 | 11.2 | 15.4 | 959 | |
| 10:30 | WSW 248° | 5.6 | 15.2 | 20.2 | 10.4 | 15.4 | 959 | |
| 10:20 | WSW 240° | 5.6 | 13.2 | 20.2 | 10.4 | 15.4 | 959 | |
| 10:10 | SSW 207° | 2.7 | 7.4 | 20.2 | 8.9 | 15.4 | 959 | |
| 10:00 | SW 217° | 5.2 | 10.1 | 20.2 | 8.6 | 15.4 | 959 | |
| 09:50 | SW 236° | 5.5 | 10.3 | 20.2 | 8.1 | 15.4 | 959 | |
| 09:30 | SW 228° | 5.2 | 11.5 | 20.2 | 8.2 | 15.4 | 959 | |
| 09:20 | SW 227° | 5.2 | 10.9 | 20.2 | 8.0 | 15.4 | 959 | |
| 09:00 | WNW 289° | 2.3 | 8.4 | 20.2 | 6.5 | 15.4 | 959 | |
| 08:50 | ONO 65° | 2.7 | 8.4 | 20.2 | 6.4 | 15.4 | 959 | |
| 08:40 | NW 324° | 1.7 | 3.7 | 20.2 | 6.2 | 15.4 | 959 | |
| 08:20 | OSO 106° | 4.1 | 9.5 | 20.2 | 6.1 | 0.2 | 15.4 | 959 |
| 08:10 | OSO 121° | 2.9 | 6.4 | 20.2 | 6.0 | 0.2 | 15.4 | 959 |
| 08:00 | NNW 339° | 8.5 | 19.8 | 20.2 | 5.8 | 0.2 | 15.4 | 958 |
| 07:50 | NW 323° | 9.9 | 16.1 | 20.2 | 5.8 | 0.2 | 2.8 | 958 |
| 07:40 | NW 319° | 11.3 | 19.1 | 20.2 | 5.4 | 0.2 | 2.8 | 958 |
| 07:30 | NW 312° | 10.1 | 19.4 | 20.2 | 5.5 | 2.8 | 958 | |
| 07:10 | NNW 336° | 10.5 | 19.2 | 20.2 | 5.8 | 2.8 | 958 | |
| 06:50 | NNW 336° | 11.3 | 19.7 | 20.2 | 5.6 | 0.1 | 2.8 | 957 |
| 06:40 | NNW 338° | 11.9 | 20.2 | 20.2 | 5.5 | 0.1 | 2.8 | 957 |
| 06:30 | NNW 337° | 9.3 | 18.7 | 18.7 | 5.7 | 0.1 | 2.8 | 957 |
| 06:20 | NNW 337° | 7.4 | 15.3 | 15.3 | 6.2 | 0.1 | 2.8 | 957 |
| 06:10 | WNW 302° | 6.2 | 9.1 | 13.2 | 6.3 | 0.2 | 2.8 | 957 |
| 06:00 | W 280° | 5.6 | 8.8 | 13.2 | 6.3 | 0.3 | 2.8 | 957 |
| 05:50 | WNW 292° | 5.6 | 9.5 | 13.2 | 6.1 | 0.3 | 2.8 | 957 |
| 05:40 | WNW 286° | 5.8 | 8.4 | 13.2 | 6.4 | 0.3 | 2.8 | 957 |
| 05:30 | W 269° | 4.9 | 8.0 | 13.2 | 6.4 | 0.3 | 2.8 | 957 |
| 05:20 | WNW 293° | 5.2 | 8.2 | 13.2 | 6.7 | 0.3 | 2.8 | 957 |
| 05:10 | W 281° | 7.4 | 13.2 | 13.2 | 6.7 | 0.1 | 2.8 | 957 |
| 05:00 | W 280° | 6.8 | 10.5 | 12.9 | 6.9 | 2.8 | 956 | |
| 04:50 | W 271° | 6.2 | 9.9 | 12.9 | 7.3 | 2.8 | 956 | |
| 04:40 | W 277° | 6.8 | 12.3 | 12.9 | 7.1 | 2.8 | 956 | |
| 04:30 | W 269° | 6.8 | 12.0 | 12.9 | 7.1 | 2.8 | 956 | |
| 04:20 | W 271° | 7.6 | 11.1 | 12.9 | 7.0 | 2.8 | 956 | |
| 04:10 | W 278° | 8.0 | 12.9 | 12.9 | 6.9 | 2.8 | 956 | |
| 04:00 | WNW 282° | 7.8 | 12.6 | 12.6 | 6.8 | 2.8 | 956 | |
| 03:50 | W 279° | 6.6 | 11.3 | 11.3 | 7.1 | 2.8 | 956 | |
| 03:40 | W 281° | 6.4 | 9.3 | 9.5 | 7.2 | 2.8 | 956 | |
| 03:30 | W 281° | 6.1 | 9.5 | 9.5 | 7.2 | 2.8 | 956 | |
| 03:20 | W 281° | 6.1 | 9.0 | 9.0 | 7.1 | 2.8 | 956 | |
| 03:10 | W 278° | 5.5 | 8.4 | 8.4 | 7.2 | 2.8 | 956 | |
| 03:00 | WNW 294° | 3.7 | 5.5 | 6.1 | 6.9 | 2.8 | 956 | |
| 02:50 | WNW 287° | 4.1 | 6.1 | 6.1 | 6.9 | 2.8 | 956 | |
| 02:40 | NW 304° | 3.5 | 4.6 | 4.6 | 6.5 | 2.8 | 955 | |
| 02:30 | NW 317° | 1.7 | 3.9 | 3.9 | 6.6 | 2.8 | 955 | |
| 02:20 | NW 323° | 1.9 | 3.3 | 3.9 | 6.6 | 2.8 | 955 | |
| 02:00 | NW 316° | 2.2 | 3.9 | 3.9 | 6.7 | 2.8 | 955 | |
| 01:50 | WNW 296° | 1.7 | 3.3 | 38.1 | 6.9 | 2.8 | 955 | |
| 01:40 | NNW 346° | 2.3 | 5.2 | 38.1 | 7.9 | 2.8 | 955 | |
| 01:30 | NNO 26° | 3.5 | 7.8 | 38.1 | 6.9 | 2.8 | 955 | |
| 01:20 | NNO 15° | 2.5 | 8.2 | 38.1 | 7.3 | 2.8 | 955 | |
| 01:10 | ONO 58° | 1.9 | 4.1 | 38.1 | 7.6 | 2.8 | 955 | |
| 01:00 | NW 321° | 4.1 | 11.7 | 38.1 | 7.5 | 2.8 | 955 | |
| 00:50 | NW 311° | 5.5 | 11.1 | 38.1 | 7.5 | 2.8 | 955 | |
| 00:40 | NW 316° | 3.5 | 8.5 | 38.1 | 7.5 | 2.8 | 955 | |
| 00:30 | NW 318° | 6.1 | 14.6 | 38.1 | 7.3 | 2.8 | 955 | |
| 00:20 | NW 314° | 7.2 | 15.2 | 38.1 | 7.7 | 0.1 | 2.8 | 955 |
| 00:10 | NW 318° | 11.7 | 25.1 | 38.1 | 7.6 | 0.1 | 2.8 | 955 |
| 00:00 | NW 307° | 11.7 | 19.8 | 38.1 | 7.3 | 0.2 | 2.8 | 955 |
Supported by: MeteoSchweiz