| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 15:16 | WSW 252° | 21.6 | 21.6 | 28.4 | 12.5 | 0.3 | 1,012 | 56 | |
| 14:15 | WSW 255° | 14.4 | 14.4 | 28.4 | 10.7 | 0.3 | 1,012 | 62 | |
| 13:20 | WSW 242° | 21.6 | 21.6 | 28.4 | 10.5 | 0.3 | 1,013 | 64 | |
| 12:20 | ONO 58° | 6.4 | 6.4 | 28.4 | 8.8 | 0.3 | 1,013 | 72 | |
| 11:19 | W 261° | 16.6 | 16.6 | 28.4 | 9.2 | 0.3 | 1,013 | 69 | |
| 10:19 | NW 310° | 1.2 | 1.2 | 28.4 | 7.8 | 0.3 | 1,013 | 72 | |
| 09:19 | WSW 254° | 12.5 | 12.5 | 28.4 | 7.9 | 0.3 | 1,012 | 73 | |
| 08:18 | W 261° | 18.6 | 18.6 | 28.4 | 6.2 | 0.3 | 1,012 | 76 | |
| 06:22 | WSW 256° | 12.5 | 12.5 | 28.4 | 4.9 | 0.3 | 1,010 | 77 | |
| 05:22 | W 259° | 14.7 | 14.7 | 28.4 | 5.2 | 0.3 | 1,010 | 76 | |
| 04:21 | WSW 252° | 12.5 | 12.5 | 28.4 | 5.7 | 0.3 | 1,009 | 76 | |
| 03:21 | WSW 247° | 28.4 | 28.4 | 28.4 | 5.7 | 0.3 | 1,009 | 77 | |
| 02:21 | WSW 248° | 14.0 | 14.0 | 14.0 | 5.3 | 0.3 | 1,008 | 79 | |
| 01:20 | WSW 250° | 15.0 | 15.0 | 22.3 | 4.9 | 0.3 | 1,007 | 79 | |
| 00:25 | WSW 250° | 15.0 | 15.0 | 22.3 | 5.1 | 0.3 | 0.3 | 1,008 | 77 |
Supported by: Met Office WOW