| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 12:19 | WSW 249° | 1.9 | 1.9 | 6.4 | 1.9 | 962 | |
| 11:19 | WSW 240° | 1.9 | 1.9 | 6.4 | 1.9 | 962 | |
| 10:19 | NW 315° | 6.4 | 6.4 | 6.4 | 1.9 | 962 | |
| 09:19 | SO 133° | 0.0 | 0.0 | 2.7 | 1.9 | 962 | |
| 08:19 | SW 225° | 2.3 | 2.3 | 2.7 | 1.9 | 961 | |
| 06:24 | O 100° | 2.7 | 2.7 | 2.7 | 1.8 | 960 | |
| 05:24 | SO 142° | 2.3 | 2.3 | 2.3 | 1.7 | 959 | |
| 04:24 | OSO 109° | 2.3 | 2.3 | 2.3 | 1.0 | 958 | |
| 03:24 | W 271° | 0.0 | 0.0 | 0.0 | 0.8 | 958 | |
| 02:24 | OSO 103° | 0.0 | 0.0 | 0.0 | 0.3 | 958 | |
| 01:24 | SO 138° | 0.0 | 0.0 | 3.0 | 958 | ||
| 00:24 | NNO 13° | 0.0 | 0.0 | 3.0 | 958 |
Supported by: Met Office WOW