| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 13:17 | N 0° | 5.2 | 5.2 | 8.3 | 10.1 | 1,006 | 52 | |
| 12:17 | SW 227° | 7.9 | 7.9 | 8.3 | 10.1 | 1,006 | 57 | |
| 11:17 | NNW 345° | 8.3 | 8.3 | 8.3 | 8.6 | 1,006 | 78 | |
| 10:17 | NW 321° | 2.2 | 2.2 | 6.1 | 6.5 | 1,006 | 82 | |
| 09:17 | W 280° | 6.1 | 6.1 | 6.1 | 6.6 | 1,005 | 89 | |
| 08:17 | WSW 237° | 2.2 | 2.2 | 2.2 | 5.9 | 1,005 | 96 | |
| 06:22 | NNW 335° | 0.0 | 0.0 | 1.5 | 4.7 | 1,003 | 95 | |
| 05:22 | ONO 61° | 0.0 | 0.0 | 1.5 | 5.4 | 1,002 | 95 | |
| 04:22 | NNO 33° | 0.3 | 0.3 | 1.5 | 5.9 | 1,001 | 95 | |
| 03:22 | W 274° | 0.0 | 0.0 | 1.5 | 6.9 | 0.3 | 1,000 | 95 |
| 02:22 | NW 323° | 1.5 | 1.5 | 1.5 | 8.1 | 0.3 | 1,000 | 96 |
| 01:22 | NNW 339° | 0.0 | 0.0 | 9.1 | 9.2 | 1.0 | 999 | 96 |
| 00:22 | N 355° | 0.0 | 0.0 | 9.1 | 10.1 | 4.1 | 999 | 95 |
Supported by: Met Office WOW