| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 14:50 | NNO 16° | 10.9 | 15.0 | 17.9 | 27.1 | 864 |
| 14:40 | NNO 17° | 10.9 | 15.0 | 17.9 | 27.3 | 864 |
| 14:20 | NNO 25° | 9.7 | 17.7 | 17.9 | 27.0 | 864 |
| 14:10 | NNO 23° | 9.7 | 13.8 | 17.9 | 26.7 | 864 |
| 14:00 | NNO 28° | 10.1 | 14.4 | 17.9 | 27.0 | 865 |
| 13:40 | NNO 29° | 9.9 | 17.5 | 17.9 | 26.5 | 865 |
| 13:30 | NNO 31° | 9.5 | 14.6 | 17.9 | 25.9 | 865 |
| 13:20 | NO 44° | 9.3 | 17.9 | 17.9 | 25.9 | 865 |
| 13:00 | NNO 30° | 8.5 | 16.3 | 16.9 | 26.1 | 865 |
| 12:50 | NNO 28° | 9.1 | 15.8 | 16.9 | 26.3 | 865 |
| 12:40 | NNO 19° | 7.6 | 14.6 | 16.9 | 26.3 | 865 |
| 12:30 | N 1° | 8.0 | 13.2 | 16.9 | 24.9 | 865 |
| 12:20 | N 2° | 9.0 | 13.6 | 16.9 | 25.2 | 865 |
| 12:10 | N 7° | 8.0 | 14.0 | 16.9 | 25.2 | 865 |
| 12:00 | N 10° | 8.8 | 13.8 | 16.9 | 25.5 | 865 |
| 11:50 | N 356° | 8.5 | 13.6 | 16.9 | 25.0 | 865 |
| 11:40 | N 9° | 8.5 | 14.2 | 16.9 | 24.9 | 865 |
| 11:20 | N 9° | 9.1 | 16.1 | 16.9 | 23.9 | 865 |
| 11:10 | N 9° | 10.3 | 16.9 | 16.9 | 23.9 | 865 |
| 11:00 | NNO 19° | 8.5 | 12.4 | 12.4 | 24.8 | 865 |
| 10:50 | NNO 21° | 6.8 | 10.5 | 10.5 | 24.5 | 865 |
| 10:40 | NNO 28° | 3.9 | 8.2 | 8.2 | 25.0 | 865 |
| 10:30 | NO 35° | 3.7 | 7.8 | 7.8 | 25.0 | 865 |
| 10:20 | OSO 105° | 4.1 | 6.8 | 6.8 | 23.8 | 865 |
| 10:00 | SSO 156° | 1.4 | 2.9 | 6.2 | 21.7 | 865 |
| 09:50 | OSO 113° | 1.4 | 3.1 | 6.2 | 21.4 | 865 |
| 09:40 | OSO 104° | 1.4 | 3.1 | 6.2 | 21.1 | 865 |
| 09:30 | NO 34° | 1.2 | 2.9 | 6.2 | 20.5 | 865 |
| 09:20 | NNO 27° | 0.8 | 2.3 | 6.2 | 19.9 | 865 |
| 09:10 | O 98° | 1.4 | 3.1 | 6.2 | 18.9 | 865 |
| 09:00 | O 98° | 1.4 | 2.7 | 6.2 | 18.3 | 865 |
| 08:50 | SSO 147° | 0.8 | 1.9 | 6.2 | 18.3 | 865 |
| 08:40 | OSO 123° | 1.4 | 2.3 | 6.2 | 17.1 | 865 |
| 08:20 | WSW 249° | 1.9 | 2.5 | 6.2 | 16.9 | 865 |
| 08:00 | SO 142° | 1.4 | 3.3 | 6.2 | 14.7 | 865 |
| 07:50 | S 179° | 2.2 | 3.5 | 6.2 | 13.6 | 865 |
| 07:30 | SSO 167° | 2.2 | 4.3 | 6.2 | 13.6 | 865 |
| 07:20 | SW 225° | 2.7 | 5.5 | 6.2 | 13.8 | 865 |
| 07:00 | SW 217° | 2.3 | 3.5 | 6.2 | 12.6 | 865 |
| 06:50 | SW 216° | 3.3 | 5.2 | 6.2 | 14.6 | 865 |
| 06:40 | NNW 333° | 2.5 | 4.3 | 6.2 | 14.6 | 865 |
| 06:20 | SSO 167° | 1.6 | 3.1 | 6.2 | 13.6 | 864 |
| 06:10 | SW 224° | 2.5 | 6.1 | 6.2 | 14.0 | 864 |
| 05:50 | SSW 194° | 2.5 | 4.6 | 6.2 | 14.2 | 864 |
| 05:40 | SW 220° | 2.2 | 4.9 | 6.2 | 13.4 | 864 |
| 05:20 | NW 315° | 1.6 | 3.3 | 6.2 | 13.4 | 864 |
| 05:10 | SSW 211° | 4.1 | 6.2 | 6.2 | 13.5 | 864 |
| 05:00 | SW 228° | 2.3 | 4.6 | 6.1 | 14.3 | 864 |
| 04:50 | S 177° | 2.2 | 3.5 | 6.1 | 14.0 | 864 |
| 04:30 | WSW 245° | 1.7 | 4.1 | 6.1 | 15.7 | 864 |
| 04:20 | SO 143° | 3.1 | 5.2 | 6.1 | 14.1 | 864 |
| 04:10 | SW 232° | 2.5 | 4.3 | 6.1 | 15.1 | 864 |
| 04:00 | SSW 212° | 1.6 | 3.1 | 6.1 | 14.1 | 864 |
| 03:40 | SW 218° | 2.5 | 6.1 | 6.1 | 14.4 | 864 |
| 03:30 | SSW 201° | 2.9 | 5.2 | 5.6 | 15.8 | 864 |
| 03:20 | SW 215° | 3.7 | 4.9 | 5.6 | 15.9 | 864 |
| 03:10 | WSW 238° | 3.7 | 5.6 | 5.6 | 15.4 | 864 |
| 03:00 | WSW 243° | 1.4 | 2.9 | 5.6 | 15.7 | 865 |
| 02:50 | NNO 16° | 2.9 | 4.6 | 5.6 | 15.7 | 864 |
| 02:40 | SW 228° | 3.5 | 5.6 | 5.6 | 16.7 | 864 |
| 02:20 | SSO 158° | 1.9 | 2.9 | 3.7 | 15.4 | 865 |
| 02:10 | SSW 197° | 2.2 | 2.9 | 3.7 | 15.3 | 864 |
| 02:00 | WSW 237° | 2.7 | 3.7 | 3.7 | 15.3 | 864 |
| 01:50 | N 354° | 2.3 | 3.9 | 28.2 | 16.9 | 865 |
| 01:40 | W 261° | 2.9 | 5.5 | 28.2 | 17.1 | 864 |
| 01:30 | SW 214° | 5.5 | 9.5 | 28.2 | 17.5 | 864 |
| 01:10 | S 178° | 1.9 | 3.3 | 28.2 | 15.4 | 865 |
| 01:00 | WNW 295° | 2.2 | 3.5 | 28.2 | 17.1 | 865 |
| 00:50 | SSO 151° | 2.2 | 3.9 | 28.2 | 16.6 | 865 |
| 00:40 | WSW 250° | 3.1 | 4.5 | 28.2 | 16.8 | 865 |
| 00:30 | WSW 253° | 3.1 | 4.3 | 28.2 | 17.8 | 865 |
| 00:20 | SO 143° | 2.3 | 4.1 | 28.2 | 16.7 | 865 |
| 00:00 | S 177° | 1.6 | 2.7 | 28.2 | 16.5 | 864 |
Nearby