| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 19:40 | NNO 20° | 1.7 | 2.7 | 12.6 | 29.2 | 917 |
| 19:30 | NO 39° | 1.7 | 2.7 | 12.6 | 29.0 | 917 |
| 19:20 | NO 40° | 2.7 | 3.9 | 12.6 | 29.0 | 917 |
| 19:00 | NO 39° | 2.2 | 3.3 | 12.6 | 29.1 | 917 |
| 18:50 | NNO 32° | 3.3 | 4.9 | 12.6 | 29.1 | 917 |
| 18:40 | NO 36° | 3.5 | 5.2 | 12.6 | 29.2 | 917 |
| 18:30 | NNO 29° | 3.7 | 5.6 | 12.6 | 29.2 | 917 |
| 18:10 | NNO 21° | 3.1 | 4.9 | 12.6 | 29.5 | 917 |
| 18:00 | NNO 20° | 3.9 | 5.8 | 12.6 | 29.6 | 917 |
| 17:50 | NNO 18° | 4.3 | 6.2 | 12.6 | 29.6 | 917 |
| 17:40 | NNO 20° | 3.9 | 5.5 | 12.6 | 29.7 | 917 |
| 17:30 | NNO 28° | 3.1 | 5.5 | 12.6 | 29.9 | 917 |
| 17:20 | NNO 24° | 4.3 | 6.6 | 12.6 | 29.7 | 917 |
| 17:00 | NNO 19° | 4.5 | 7.8 | 12.6 | 29.8 | 917 |
| 16:40 | NNO 16° | 5.1 | 7.2 | 12.6 | 29.6 | 918 |
| 16:20 | NNO 25° | 5.5 | 7.6 | 12.6 | 29.7 | 918 |
| 16:10 | NO 46° | 5.8 | 8.4 | 12.6 | 29.5 | 918 |
| 15:50 | NNO 20° | 6.8 | 9.7 | 12.6 | 29.6 | 918 |
| 15:30 | NNO 22° | 5.8 | 12.6 | 12.6 | 29.7 | 918 |
| 15:20 | NNO 12° | 5.6 | 8.8 | 11.1 | 29.4 | 918 |
| 15:10 | N 4° | 5.8 | 8.4 | 11.1 | 29.4 | 918 |
| 14:50 | N 11° | 6.2 | 9.7 | 11.1 | 29.5 | 918 |
| 14:30 | N 3° | 4.3 | 7.8 | 11.1 | 29.3 | 918 |
| 14:20 | N 2° | 5.1 | 7.8 | 11.1 | 28.9 | 918 |
| 14:00 | N 10° | 5.8 | 9.1 | 11.1 | 28.9 | 918 |
| 13:50 | N 8° | 5.8 | 9.7 | 11.1 | 28.5 | 918 |
| 13:40 | N 2° | 6.2 | 8.2 | 11.1 | 28.6 | 918 |
| 13:30 | N 3° | 6.2 | 8.8 | 11.1 | 28.5 | 918 |
| 13:20 | N 7° | 5.5 | 9.7 | 11.1 | 28.5 | 918 |
| 13:00 | N 3° | 5.6 | 7.8 | 11.1 | 28.2 | 919 |
| 12:50 | N 5° | 6.1 | 8.5 | 11.1 | 28.1 | 919 |
| 12:40 | N 5° | 5.6 | 8.0 | 11.1 | 28.1 | 919 |
| 12:30 | N 9° | 6.4 | 8.5 | 11.1 | 27.8 | 919 |
| 12:10 | N 7° | 7.0 | 9.1 | 11.1 | 27.4 | 919 |
| 12:00 | N 10° | 7.8 | 11.1 | 11.1 | 27.4 | 919 |
| 11:50 | NNO 12° | 6.6 | 9.9 | 10.7 | 28.0 | 919 |
| 11:40 | N 350° | 4.3 | 7.4 | 10.7 | 28.2 | 919 |
| 11:30 | WNW 300° | 4.5 | 8.5 | 10.7 | 28.3 | 919 |
| 11:20 | W 277° | 4.9 | 10.7 | 10.7 | 28.1 | 919 |
| 11:00 | WNW 285° | 6.1 | 9.5 | 10.7 | 28.0 | 919 |
| 10:50 | WNW 286° | 6.1 | 9.5 | 10.7 | 27.6 | 919 |
| 10:30 | WNW 295° | 6.6 | 10.7 | 10.7 | 27.6 | 919 |
| 10:20 | WNW 293° | 3.9 | 9.0 | 9.0 | 26.8 | 919 |
| 10:10 | ONO 63° | 2.5 | 4.1 | 4.1 | 26.8 | 919 |
| 10:00 | ONO 70° | 2.7 | 4.1 | 4.1 | 25.0 | 919 |
| 09:40 | NO 48° | 1.7 | 3.7 | 3.7 | 24.7 | 919 |
| 09:20 | N 359° | 0.6 | 1.6 | 2.7 | 23.0 | 919 |
| 09:00 | ONO 58° | 1.6 | 2.3 | 2.7 | 21.7 | 918 |
| 08:40 | N 0° | 0.4 | 1.0 | 2.7 | 20.9 | 918 |
| 08:30 | WNW 293° | 0.4 | 0.8 | 2.7 | 20.9 | 918 |
| 08:10 | NW 311° | 0.8 | 1.6 | 2.7 | 20.0 | 918 |
| 08:00 | NNO 21° | 1.0 | 1.6 | 2.7 | 19.8 | 918 |
| 07:50 | O 94° | 0.2 | 1.2 | 2.7 | 19.8 | 918 |
| 07:40 | SSO 156° | 0.2 | 0.8 | 2.7 | 19.3 | 918 |
| 07:20 | WSW 248° | 0.8 | 1.6 | 2.7 | 19.3 | 918 |
| 07:00 | WSW 245° | 0.4 | 0.8 | 2.7 | 18.5 | 918 |
| 06:50 | SSW 205° | 0.2 | 1.0 | 2.7 | 18.5 | 918 |
| 06:40 | WSW 240° | 0.8 | 1.4 | 2.7 | 18.5 | 918 |
| 06:30 | SSW 201° | 0.4 | 0.8 | 2.7 | 18.4 | 917 |
| 06:20 | SW 217° | 0.8 | 1.7 | 2.7 | 18.0 | 917 |
| 06:10 | SW 234° | 0.8 | 1.7 | 2.7 | 18.0 | 917 |
| 05:50 | SSW 211° | 0.2 | 0.6 | 2.7 | 17.5 | 917 |
| 05:40 | WSW 258° | 0.4 | 1.0 | 2.7 | 18.1 | 917 |
| 05:30 | SW 226° | 0.6 | 1.4 | 2.7 | 18.0 | 917 |
| 05:10 | WSW 240° | 0.6 | 1.6 | 2.7 | 18.3 | 917 |
| 04:50 | S 191° | 1.2 | 2.2 | 2.7 | 18.3 | 917 |
| 04:30 | SSW 212° | 1.4 | 1.9 | 2.7 | 18.2 | 917 |
| 04:20 | W 269° | 1.0 | 1.6 | 2.7 | 18.2 | 917 |
| 04:00 | ONO 74° | 0.4 | 1.0 | 2.7 | 18.6 | 917 |
| 03:50 | SW 227° | 0.6 | 1.2 | 2.7 | 18.6 | 917 |
| 03:30 | OSO 118° | 1.2 | 2.7 | 2.7 | 18.8 | 917 |
| 03:10 | SW 218° | 1.0 | 1.7 | 2.3 | 19.0 | 917 |
| 03:00 | WSW 256° | 1.0 | 1.7 | 2.3 | 19.2 | 917 |
| 02:50 | S 191° | 1.0 | 1.7 | 2.3 | 19.4 | 917 |
| 02:40 | WSW 239° | 1.2 | 1.9 | 2.3 | 19.2 | 917 |
| 02:30 | WSW 240° | 1.4 | 2.3 | 2.3 | 19.2 | 917 |
| 02:20 | SW 218° | 1.4 | 2.2 | 2.3 | 19.0 | 917 |
| 02:10 | NW 304° | 1.0 | 2.3 | 2.3 | 19.2 | 917 |
| 02:00 | SW 214° | 0.4 | 1.0 | 1.0 | 19.0 | 917 |
| 01:40 | SW 236° | 1.4 | 2.3 | 12.9 | 19.5 | 917 |
| 01:30 | W 259° | 1.4 | 1.9 | 12.9 | 19.5 | 917 |
| 01:20 | WSW 254° | 1.2 | 1.9 | 12.9 | 19.5 | 917 |
| 01:00 | SW 215° | 0.6 | 1.2 | 12.9 | 19.6 | 917 |
| 00:50 | WNW 301° | 0.6 | 1.4 | 12.9 | 19.2 | 917 |
| 00:30 | S 182° | 0.8 | 1.6 | 12.9 | 20.1 | 917 |
| 00:20 | SW 232° | 0.4 | 0.8 | 12.9 | 19.8 | 917 |
| 00:00 | SW 214° | 1.0 | 1.6 | 12.9 | 19.8 | 917 |
Nearby