| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 13:16 | WNW 301° | 22.7 | 22.7 | 34.8 | 9.1 | 4.5 | 1,024 | 58 | |
| 12:15 | W 271° | 13.2 | 13.2 | 34.8 | 9.1 | 4.5 | 1,023 | 66 | |
| 11:19 | WSW 254° | 16.2 | 16.2 | 34.8 | 8.1 | 4.5 | 1,024 | 75 | |
| 10:19 | W 273° | 12.5 | 12.5 | 34.8 | 7.3 | 4.5 | 1,024 | 77 | |
| 09:18 | NNW 330° | 11.0 | 11.0 | 34.8 | 6.4 | 4.5 | 1,023 | 81 | |
| 08:17 | WNW 290° | 24.9 | 24.9 | 34.8 | 6.0 | 4.5 | 1,023 | 85 | |
| 06:21 | WNW 296° | 13.6 | 13.6 | 34.8 | 5.3 | 4.5 | 1,021 | 89 | |
| 05:20 | W 265° | 14.4 | 14.4 | 34.8 | 5.5 | 4.5 | 1,020 | 88 | |
| 04:24 | WNW 282° | 23.4 | 23.4 | 34.8 | 6.6 | 4.5 | 1,019 | 92 | |
| 03:23 | W 279° | 19.6 | 19.6 | 34.8 | 7.4 | 4.5 | 1,019 | 93 | |
| 02:23 | WNW 289° | 34.8 | 34.8 | 34.8 | 8.8 | 4.5 | 1,017 | 93 | |
| 01:22 | W 275° | 12.5 | 12.5 | 12.5 | 10.7 | 1.8 | 3.8 | 1,017 | 94 |
| 00:21 | WNW 292° | 7.6 | 7.6 | 9.1 | 11.0 | 6.0 | 2.2 | 1,017 | 93 |
Supported by: Met Office WOW