| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 13:15 | NO 56° | 13.2 | 13.2 | 18.9 | 8.7 | 1.3 | 999 | 52 | |
| 12:19 | NO 34° | 11.7 | 11.7 | 18.9 | 6.7 | 1.3 | 1,000 | 60 | |
| 11:18 | N 352° | 6.4 | 6.4 | 18.9 | 6.7 | 1.3 | 999 | 64 | |
| 10:17 | NNO 27° | 18.9 | 18.9 | 18.9 | 5.3 | 1.3 | 999 | 69 | |
| 09:17 | NO 43° | 5.3 | 5.3 | 11.0 | 5.3 | 1.3 | 999 | 71 | |
| 08:16 | NNO 28° | 11.0 | 11.0 | 11.0 | 4.9 | 1.3 | 998 | 74 | |
| 06:25 | NNO 15° | 7.9 | 7.9 | 9.4 | 4.0 | 1.3 | 997 | 87 | |
| 05:24 | N 8° | 9.4 | 9.4 | 9.4 | 4.6 | 1.3 | 997 | 90 | |
| 04:23 | NO 44° | 0.0 | 0.0 | 6.8 | 4.7 | 1.3 | 995 | 91 | |
| 03:22 | ONO 63° | 1.9 | 1.9 | 6.8 | 4.2 | 1.3 | 995 | 90 | |
| 02:21 | NO 46° | 6.8 | 6.8 | 6.8 | 5.5 | 1.8 | 0.3 | 995 | 89 |
| 01:21 | NNO 27° | 1.5 | 1.5 | 16.6 | 5.6 | 994 | 89 | ||
| 00:20 | N 7° | 4.9 | 4.9 | 16.6 | 6.0 | 993 | 87 |
Supported by: Met Office WOW