| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 17:16 | OSO 107° | 11.0 | 11.0 | 11.0 | 18.0 | 5.1 | 1,003 | 63 |
| 16:17 | O 101° | 4.2 | 4.2 | 9.8 | 19.6 | 5.1 | 1,003 | 62 |
| 15:18 | OSO 113° | 9.8 | 9.8 | 9.8 | 18.2 | 5.1 | 1,002 | 69 |
| 14:14 | ONO 68° | 8.3 | 8.3 | 8.3 | 22.8 | 5.1 | 1,001 | 49 |
| 13:16 | O 98° | 7.6 | 7.6 | 7.6 | 23.6 | 5.1 | 1,000 | 57 |
| 12:17 | WNW 285° | 1.2 | 1.2 | 2.2 | 21.8 | 5.1 | 1,000 | 73 |
| 11:18 | NO 35° | 0.0 | 0.0 | 2.2 | 19.8 | 5.1 | 999 | 99 |
| 10:14 | OSO 117° | 0.3 | 0.3 | 2.2 | 18.9 | 5.1 | 999 | 99 |
| 09:16 | NO 38° | 0.0 | 0.0 | 2.2 | 11.5 | 5.1 | 999 | 99 |
| 08:17 | SSO 165° | 0.0 | 0.0 | 2.2 | 12.0 | 0.2 | 999 | 99 |
| 06:20 | ONO 65° | 0.0 | 0.0 | 2.2 | 11.6 | 0.2 | 999 | 99 |
| 05:21 | NO 42° | 0.0 | 0.0 | 2.2 | 11.7 | 1,000 | 99 | |
| 04:22 | ONO 62° | 0.0 | 0.0 | 2.2 | 12.0 | 1,000 | 99 | |
| 03:24 | SO 131° | 2.2 | 2.2 | 2.2 | 12.0 | 1,000 | 99 | |
| 02:20 | ONO 63° | 0.0 | 0.0 | 0.0 | 11.2 | 1,000 | 99 | |
| 01:21 | ONO 65° | 0.0 | 0.0 | 10.1 | 11.1 | 1,000 | 99 | |
| 00:22 | OSO 102° | 0.0 | 0.0 | 10.1 | 10.9 | 39.9 | 1,000 | 99 |
Supported by: Met Office WOW