Maribor, Brodarsko Društvo Sidro

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Regen (mm) 24h Regen (mm) Druck (hPa) Feuchte (%)
12:26 WSW 245° 7.4 12.8 15.9 4.0 22.8 22.8 978 91
12:16 WSW 240° 2.5 6.0 15.9 4.7 21.8 21.8 978 91
12:06 WSW 244° 3.9 8.9 15.9 5.1 20.3 20.3 978 91
11:56 NW 308° 1.2 7.0 15.9 5.6 19.0 19.0 978 90
11:46 SSW 210° 1.0 2.9 15.9 5.8 18.0 18.0 977 90
11:36 WSW 242° 12.6 13.8 15.9 6.2 17.2 17.2 977 87
11:26 WSW 239° 5.6 15.9 15.9 6.4 17.0 17.0 977 87
11:16 WSW 242° 7.8 13.8 13.8 6.4 16.2 16.2 977 88
11:06 WNW 301° 2.1 9.9 12.8 6.8 15.5 15.5 977 88
10:56 WSW 242° 7.6 12.8 12.8 7.6 13.9 13.9 977 88
10:46 WNW 297° 0.0 7.0 10.9 8.0 12.4 12.4 976 90
10:36 SW 234° 5.1 10.9 10.9 8.6 11.1 11.1 976 90
10:26 WNW 295° 0.8 7.0 10.9 8.9 9.6 9.6 975 86
10:16 WSW 240° 5.6 8.9 10.9 9.3 8.3 8.3 975 85
10:05 SW 218° 1.4 10.9 10.9 9.9 7.3 7.3 975 85
09:55 SW 223° 0.8 1.9 8.0 11.4 6.1 6.1 974 87
09:45 WSW 243° 2.3 2.9 8.0 11.6 4.8 4.8 974 91
09:35 SSW 213° 2.9 2.9 8.0 11.8 3.5 3.5 973 89
09:25 WNW 300° 1.4 2.9 8.0 11.8 3.0 3.0 973 89
09:15 WNW 298° 0.8 1.0 8.0 12.0 2.5 2.5 973 87
09:05 NW 305° 0.0 0.0 8.0 12.3 2.3 2.3 973 86
08:55 NW 304° 0.0 0.0 8.0 12.4 2.3 2.3 973 87
08:45 W 277° 0.8 2.9 8.0 12.3 2.3 2.3 973 85
08:35 W 265° 2.5 2.9 8.0 12.4 2.3 2.3 973 86
08:25 NW 316° 0.0 0.0 8.0 12.2 2.3 2.3 972 87
08:15 W 272° 0.4 1.0 8.0 12.2 2.3 2.3 973 86
08:05 WSW 244° 6.0 7.0 8.0 12.0 2.3 2.3 972 86
07:55 WSW 247° 0.6 1.0 8.0 11.9 2.3 2.3 972 86
07:44 SW 214° 1.2 2.9 8.0 11.9 2.3 2.3 972 86
07:34 WNW 298° 0.0 2.9 8.0 11.8 2.3 2.3 972 86
06:54 W 265° 0.0 1.9 8.0 11.6 2.3 2.3 972 89
06:44 WSW 251° 0.8 1.0 8.0 11.5 2.3 2.3 972 90
06:34 NW 306° 0.0 1.9 8.0 11.4 2.3 2.3 972 89
06:24 NW 306° 0.0 0.0 8.0 11.4 2.3 2.3 972 90
06:14 NW 307° 0.0 0.0 8.0 11.1 2.3 2.3 972 89
06:04 WSW 242° 1.6 2.9 8.0 11.3 2.3 2.3 972 90
05:54 WNW 292° 1.9 6.0 8.0 11.5 2.3 2.3 972 90
05:43 SW 229° 0.6 1.9 8.0 11.2 2.3 2.3 971 89
05:33 WSW 253° 0.0 1.0 8.0 11.0 2.3 2.3 971 89
05:23 NW 309° 0.0 0.0 8.0 11.1 2.3 2.3 971 90
05:13 NW 325° 0.0 2.9 8.0 11.2 2.3 2.3 971 89
05:03 WSW 252° 1.7 5.1 8.0 11.2 2.3 2.3 971 90
04:53 NW 324° 0.2 1.9 8.0 11.2 2.3 2.3 971 91
04:43 NW 315° 0.0 0.0 8.0 11.2 2.3 2.3 971 92
04:33 NW 310° 1.2 1.9 8.0 11.1 2.3 2.3 971 91
04:23 NO 40° 0.2 2.9 8.0 11.2 2.3 2.3 971 91
04:13 WNW 302° 1.0 2.9 8.0 11.1 2.3 2.3 971 92
04:03 NW 304° 0.0 0.0 8.0 11.2 2.3 2.3 971 92
03:53 WNW 302° 0.0 0.0 8.0 11.3 2.3 2.3 971 92
03:43 NW 311° 0.0 1.0 8.0 11.3 2.3 2.3 971 92
03:33 NW 305° 0.0 1.0 8.0 11.4 2.3 2.3 971 92
03:22 NW 313° 0.0 3.9 8.0 11.4 2.3 2.3 971 92
03:12 WSW 240° 1.9 2.9 8.0 11.4 2.3 2.3 971 92
03:02 WNW 298° 0.0 1.9 8.0 11.7 2.3 2.3 971 92
02:52 WSW 252° 1.6 5.1 8.0 11.7 2.3 2.3 971 93
02:42 WNW 292° 0.8 3.9 8.0 11.6 2.3 2.3 971 94
02:32 WSW 256° 0.6 1.9 8.0 11.5 2.0 2.0 971 93
02:22 SW 233° 1.6 2.9 8.0 11.5 1.7 1.7 971 92
02:12 WNW 297° 1.0 2.9 8.0 11.6 1.5 1.5 971 92
02:02 WNW 290° 1.7 8.0 8.0 11.9 1.5 1.5 971 90
01:52 W 262° 5.6 9.9 25.9 12.0 1.2 1.2 971 90
01:42 WSW 255° 8.9 10.9 25.9 12.0 1.0 1.0 971 91
01:32 NW 307° 3.9 7.0 25.9 12.0 0.7 0.7 971 92
01:22 NO 35° 1.2 2.9 25.9 12.0 0.7 0.7 970 92
01:11 NW 314° 0.0 1.9 25.9 12.1 0.7 0.7 970 92
01:01 SW 218° 1.6 5.1 25.9 12.0 0.7 0.7 970 92
00:51 WNW 302° 1.6 6.0 25.9 12.0 0.7 0.7 970 92
00:41 WNW 302° 0.0 1.0 25.9 12.2 0.7 0.7 970 92
00:31 WNW 298° 0.0 0.0 25.9 12.3 0.7 0.7 971 91
00:21 NW 307° 0.0 1.0 25.9 12.4 0.5 0.5 971 91
00:11 SW 230° 1.9 3.9 25.9 12.6 0.2 0.2 971 90
00:01 WSW 247° 9.7 11.9 25.9 12.8 971 90

Supported by: WeatherCloud