| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 20:17 | NNO 21° | 0.3 | 0.3 | 6.4 | 17.6 | 0.3 | 1,026 | 83 |
| 19:16 | NNO 15° | 0.0 | 0.0 | 6.4 | 17.7 | 0.3 | 1,026 | 81 |
| 18:15 | NNO 29° | 0.0 | 0.0 | 6.4 | 18.7 | 0.3 | 1,025 | 77 |
| 17:19 | ONO 75° | 6.4 | 6.4 | 6.4 | 19.3 | 0.3 | 1,025 | 74 |
| 16:18 | NNO 31° | 0.0 | 0.0 | 3.7 | 21.5 | 0.3 | 1,025 | 69 |
| 14:21 | O 101° | 3.0 | 3.0 | 3.7 | 23.8 | 0.3 | 1,025 | 60 |
| 13:20 | NNO 19° | 1.5 | 1.5 | 3.7 | 22.9 | 0.3 | 1,025 | 58 |
| 12:23 | NO 43° | 1.5 | 1.5 | 3.7 | 25.0 | 0.3 | 1,026 | 54 |
| 11:22 | NO 38° | 0.7 | 0.7 | 3.7 | 21.6 | 0.3 | 1,027 | 72 |
| 10:21 | WNW 295° | 3.7 | 3.7 | 3.7 | 21.2 | 0.3 | 1,027 | 74 |
| 09:20 | NO 52° | 0.0 | 0.0 | 0.7 | 19.6 | 0.3 | 1,028 | 80 |
| 08:24 | NO 55° | 0.0 | 0.0 | 0.7 | 19.5 | 0.3 | 1,027 | 80 |
| 06:27 | NNO 32° | 0.0 | 0.0 | 0.7 | 15.2 | 1,026 | 95 | |
| 05:25 | NNO 32° | 0.0 | 0.0 | 0.7 | 14.7 | 1,026 | 96 | |
| 03:33 | NNO 30° | 0.7 | 0.7 | 0.7 | 16.2 | 1,025 | 96 |
Supported by: Met Office WOW