| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 21:17 | SSW 197° | 2.3 | 2.3 | 18.1 | 16.6 | 0.5 | 1,032 | 81 |
| 20:16 | S 173° | 7.6 | 7.6 | 18.1 | 17.2 | 0.5 | 1,032 | 79 |
| 19:15 | SSW 192° | 3.0 | 3.0 | 18.1 | 17.1 | 0.5 | 1,032 | 81 |
| 18:15 | SSO 167° | 0.0 | 0.0 | 18.1 | 17.1 | 0.5 | 1,032 | 81 |
| 17:19 | SSW 202° | 0.0 | 0.0 | 18.1 | 18.0 | 0.5 | 1,031 | 79 |
| 16:19 | OSO 123° | 0.4 | 0.4 | 18.1 | 19.0 | 0.5 | 1,031 | 75 |
| 14:23 | S 172° | 1.9 | 1.9 | 18.1 | 17.7 | 0.5 | 1,031 | 89 |
| 13:22 | SSO 168° | 3.4 | 3.4 | 18.1 | 18.9 | 0.2 | 1,031 | 83 |
| 12:17 | SSW 206° | 0.0 | 0.0 | 18.1 | 17.8 | 0.2 | 1,032 | 90 |
| 11:21 | ONO 70° | 18.1 | 18.1 | 18.1 | 19.3 | 1,033 | 77 | |
| 10:20 | SO 144° | 4.9 | 4.9 | 4.9 | 19.3 | 1,033 | 77 | |
| 09:20 | SSO 161° | 0.0 | 0.0 | 7.2 | 17.9 | 1,033 | 81 | |
| 08:24 | NW 306° | 0.0 | 0.0 | 7.2 | 16.0 | 1,033 | 88 | |
| 06:27 | S 180° | 2.3 | 2.3 | 7.2 | 16.0 | 1,032 | 85 | |
| 05:27 | SSW 206° | 7.2 | 7.2 | 7.2 | 16.4 | 1,032 | 84 | |
| 03:30 | SSO 167° | 0.0 | 0.0 | 4.9 | 16.1 | 1,032 | 85 | |
| 01:39 | SW 229° | 1.9 | 1.9 | 4.9 | 16.6 | 1,032 | 85 | |
| 00:39 | SW 233° | 0.4 | 0.4 | 4.9 | 16.3 | 1,032 | 86 |
Supported by: Met Office WOW