| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 14:16 | S 175° | 3.0 | 3.0 | 18.9 | 10.6 | 2.5 | 1,011 | 58 | |
| 13:15 | NNW 332° | 18.9 | 18.9 | 18.9 | 9.2 | 1.8 | 1,012 | 59 | |
| 12:15 | NW 312° | 3.0 | 3.0 | 12.9 | 6.6 | 1.8 | 1.8 | 1,012 | 79 |
| 11:19 | WNW 301° | 12.5 | 12.5 | 12.9 | 7.8 | 1.5 | 1,012 | 76 | |
| 10:19 | SSO 164° | 4.9 | 4.9 | 12.9 | 8.4 | 1.3 | 1,012 | 78 | |
| 09:18 | SO 146° | 4.9 | 4.9 | 12.9 | 6.9 | 1.0 | 1,012 | 77 | |
| 08:18 | NW 308° | 6.0 | 6.0 | 12.9 | 6.3 | 1.8 | 1.0 | 1,012 | 86 |
| 07:17 | NNW 328° | 1.5 | 1.5 | 12.9 | 6.4 | 0.7 | 1,011 | 83 | |
| 05:21 | NW 316° | 12.9 | 12.9 | 12.9 | 6.6 | 0.7 | 1,011 | 93 | |
| 04:20 | SSW 200° | 6.0 | 6.0 | 6.0 | 6.5 | 1.2 | 0.7 | 1,011 | 95 |
| 03:20 | NW 304° | 1.1 | 1.1 | 3.4 | 6.2 | 1,011 | 93 | ||
| 02:24 | SW 223° | 1.9 | 1.9 | 3.4 | 5.9 | 1,012 | 89 | ||
| 01:24 | S 174° | 3.4 | 3.4 | 3.4 | 5.2 | 1,013 | 90 | ||
| 00:23 | SSO 167° | 4.9 | 4.9 | 6.8 | 5.3 | 1,015 | 83 |
Supported by: Met Office WOW