| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 13:18 | SSO 159° | 2.2 | 2.2 | 13.7 | 10.1 | 11.4 | 1,010 | 68 | |
| 12:19 | SSO 154° | 11.0 | 11.0 | 13.7 | 9.3 | 11.4 | 1,010 | 67 | |
| 11:15 | O 89° | 7.9 | 7.9 | 13.7 | 7.6 | 11.4 | 1,010 | 79 | |
| 10:16 | SO 142° | 6.4 | 6.4 | 13.7 | 5.5 | 11.4 | 1,010 | 92 | |
| 09:18 | OSO 109° | 4.2 | 4.2 | 13.7 | 4.9 | 1.2 | 11.4 | 1,009 | 95 |
| 08:19 | NNW 327° | 1.5 | 1.5 | 13.7 | 4.4 | 1.2 | 10.9 | 1,008 | 97 |
| 06:22 | NW 326° | 2.2 | 2.2 | 13.7 | 4.4 | 1.2 | 8.6 | 1,006 | 97 |
| 05:23 | SO 146° | 13.7 | 13.7 | 13.7 | 4.2 | 3.0 | 6.8 | 1,006 | 96 |
| 04:24 | OSO 115° | 11.7 | 11.7 | 11.7 | 4.2 | 1.2 | 3.5 | 1,005 | 95 |
| 03:20 | NNO 21° | 6.8 | 6.8 | 7.6 | 4.4 | 1.2 | 1.5 | 1,005 | 93 |
| 02:22 | N 357° | 7.6 | 7.6 | 7.6 | 4.3 | 1.8 | 0.8 | 1,005 | 90 |
| 01:23 | N 349° | 2.2 | 2.2 | 5.2 | 5.0 | 1,005 | 83 | ||
| 00:24 | SSO 147° | 5.2 | 5.2 | 5.2 | 4.7 | 15.2 | 1,006 | 82 |
Supported by: Met Office WOW