| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 12:17 | NNW 334° | 3.8 | 3.8 | 8.3 | 7.7 | 4.1 | 1,017 | 57 | |
| 11:16 | WNW 283° | 7.6 | 7.6 | 8.3 | 5.9 | 4.1 | 1,017 | 72 | |
| 10:16 | WNW 291° | 6.8 | 6.8 | 8.3 | 5.2 | 4.1 | 1,017 | 77 | |
| 09:15 | W 277° | 5.3 | 5.3 | 8.3 | 4.0 | 4.1 | 1,016 | 87 | |
| 08:19 | NW 309° | 6.0 | 6.0 | 8.3 | 3.1 | 4.1 | 1,016 | 97 | |
| 06:23 | WNW 287° | 0.0 | 0.0 | 8.3 | 2.3 | 3.8 | 1,014 | 98 | |
| 05:22 | W 277° | 8.3 | 8.3 | 8.3 | 2.6 | 2.6 | 1,013 | 97 | |
| 04:21 | WNW 292° | 5.7 | 5.7 | 5.7 | 3.6 | 1.2 | 1.5 | 1,013 | 98 |
| 03:20 | W 273° | 0.0 | 0.0 | 0.0 | 3.1 | 1.0 | 1,013 | 98 | |
| 02:24 | W 271° | 0.0 | 0.0 | 0.0 | 3.1 | 1.0 | 1,013 | 98 | |
| 01:24 | W 277° | 0.4 | 0.4 | 9.8 | 3.5 | 1.0 | 1,012 | 98 | |
| 00:23 | WSW 249° | 9.1 | 9.1 | 9.8 | 4.8 | 1.8 | 0.3 | 1,011 | 96 |
Supported by: Met Office WOW