| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 12:18 | WNW 301° | 0.3 | 0.3 | 9.8 | 10.5 | 0.8 | 988 | 66 | |
| 11:19 | OSO 108° | 3.0 | 3.0 | 9.8 | 10.4 | 0.8 | 988 | 68 | |
| 10:15 | NO 45° | 3.4 | 3.4 | 9.8 | 8.6 | 0.8 | 988 | 74 | |
| 09:16 | NNW 342° | 3.0 | 3.0 | 9.8 | 7.0 | 0.8 | 988 | 80 | |
| 08:18 | NW 314° | 2.7 | 2.7 | 9.8 | 6.3 | 0.8 | 988 | 84 | |
| 06:20 | N 9° | 9.8 | 9.8 | 9.8 | 5.3 | 0.8 | 987 | 89 | |
| 05:21 | NNW 347° | 0.3 | 0.3 | 2.2 | 5.1 | 0.8 | 988 | 94 | |
| 04:22 | NNO 29° | 2.2 | 2.2 | 2.2 | 5.3 | 0.5 | 988 | 94 | |
| 03:23 | NNW 331° | 1.5 | 1.5 | 1.5 | 5.4 | 0.5 | 988 | 98 | |
| 02:19 | NW 322° | 0.0 | 0.0 | 0.0 | 5.6 | 1.2 | 0.5 | 988 | 98 |
| 01:21 | N 351° | 0.0 | 0.0 | 4.6 | 6.3 | 988 | 93 | ||
| 00:22 | NNO 14° | 0.7 | 0.7 | 4.6 | 7.3 | 989 | 85 |
Supported by: Met Office WOW