| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 13:13 | S 179° | 5.7 | 5.7 | 6.4 | 15.7 | 0.3 | 1,000 | 74 |
| 12:16 | NW 316° | 6.4 | 6.4 | 6.4 | 14.2 | 0.3 | 1,000 | 84 |
| 11:16 | ONO 74° | 1.1 | 1.1 | 1.1 | 13.1 | 0.3 | 1,000 | 88 |
| 10:15 | SSO 167° | 0.0 | 0.0 | 0.0 | 13.3 | 0.3 | 1,000 | 89 |
| 09:19 | SO 141° | 0.0 | 0.0 | 0.0 | 11.6 | 0.3 | 999 | 91 |
| 08:18 | SSO 165° | 0.0 | 0.0 | 0.0 | 10.9 | 0.3 | 999 | 95 |
| 06:22 | SSO 160° | 0.0 | 0.0 | 0.0 | 10.6 | 998 | 95 | |
| 05:21 | SSO 161° | 0.0 | 0.0 | 0.0 | 10.7 | 998 | 94 | |
| 04:21 | SSO 164° | 0.0 | 0.0 | 0.0 | 10.6 | 998 | 96 | |
| 03:20 | SW 225° | 0.0 | 0.0 | 0.0 | 10.4 | 998 | 96 | |
| 02:24 | S 170° | 0.0 | 0.0 | 0.0 | 10.5 | 998 | 95 | |
| 01:24 | S 177° | 0.0 | 0.0 | 4.5 | 11.3 | 998 | 92 | |
| 00:23 | WSW 253° | 3.8 | 3.8 | 4.5 | 11.7 | 998 | 93 |
Supported by: Met Office WOW