| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 12:15 | WSW 244° | 11.3 | 11.3 | 23.1 | 1,016 | |
| 11:15 | NNW 327° | 9.8 | 9.8 | 23.1 | 1,016 | |
| 10:15 | WNW 289° | 7.6 | 7.6 | 23.1 | 1,016 | |
| 09:15 | N 8° | 10.2 | 10.2 | 23.1 | 1,016 | |
| 08:15 | NNO 22° | 7.2 | 7.2 | 23.1 | 1,016 | |
| 07:15 | N 6° | 11.7 | 11.7 | 23.1 | 1,016 | |
| 05:20 | N 4° | 14.7 | 14.7 | 23.1 | 1,016 | |
| 04:20 | N 9° | 18.5 | 18.5 | 23.1 | 1,016 | |
| 03:20 | NNO 15° | 23.1 | 23.1 | 23.1 | 1,016 | |
| 02:20 | NNO 13° | 23.1 | 23.1 | 23.1 | 1,016 | |
| 01:20 | NNO 18° | 22.3 | 22.3 | 22.3 | 1,016 | |
| 00:20 | NNO 12° | 20.4 | 20.4 | 21.9 | 1,016 |
Supported by: Met Office WOW