| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 17:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1016 | |
| 16:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1016 | |
| 15:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1016 | |
| 14:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1016 | |
| 13:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1015 | |
| 12:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1015 | |
| 11:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1015 | |
| 10:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1014 | |
| 09:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1014 | |
| 08:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1013 | |
| 07:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1012 | |
| 06:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1012 | |
| 05:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1011 | |
| 04:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1011 | |
| 03:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1011 | |
| 02:18 | SW 223° | 17.8 | 17.8 | 17.8 | 0.2 | 1012 | |
| 01:18 | SW 223° | 17.8 | 17.8 | 17.8 | 1013 | ||
| 00:18 | SW 223° | 17.8 | 17.8 | 17.8 | 1013 |
Nearby