| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 12:15 | NNW 332° | 5.7 | 5.7 | 13.2 | 6.5 | 4.3 | 916 | 58 |
| 11:15 | ONO 70° | 11.7 | 11.7 | 13.2 | 4.7 | 4.3 | 916 | 64 |
| 10:15 | WNW 284° | 3.8 | 3.8 | 13.2 | 3.5 | 4.3 | 916 | 68 |
| 09:15 | NO 43° | 13.2 | 13.2 | 13.2 | 2.9 | 4.3 | 915 | 74 |
| 08:15 | NO 39° | 0.0 | 0.0 | 7.6 | 1.3 | 4.3 | 915 | 80 |
| 06:20 | NNO 18° | 1.9 | 1.9 | 7.6 | 0.9 | 4.3 | 913 | 91 |
| 05:20 | OSO 103° | 4.9 | 4.9 | 7.6 | 1.6 | 4.3 | 912 | 96 |
| 04:20 | ONO 72° | 5.7 | 5.7 | 7.6 | 1.9 | 4.2 | 912 | 95 |
| 03:20 | NO 50° | 4.2 | 4.2 | 7.6 | 2.0 | 2.7 | 912 | 96 |
| 02:20 | SSO 158° | 7.6 | 7.6 | 7.6 | 2.8 | 1.8 | 912 | 94 |
| 01:20 | S 183° | 8.7 | 8.7 | 8.7 | 3.4 | 0.3 | 911 | 93 |
| 00:20 | S 178° | 8.7 | 8.7 | 8.7 | 3.2 | 911 | 92 |
Supported by: Met Office WOW