| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|
| 20:15 | OSO 108° | 0.0 | 0.0 | 0.0 | 9.6 | 0.3 | 1,032 | 90 |
| 19:17 | ONO 78° | 0.0 | 0.0 | 0.0 | 10.3 | 0.3 | 1,032 | 87 |
| 18:18 | O 80° | 0.0 | 0.0 | 0.0 | 12.2 | 0.3 | 1,031 | 85 |
| 17:20 | NO 42° | 0.0 | 0.0 | 0.0 | 16.3 | 0.3 | 1,031 | 72 |
| 16:16 | NW 313° | 0.0 | 0.0 | 0.0 | 19.5 | 0.3 | 1,031 | 62 |
| 14:24 | NNO 31° | 0.0 | 0.0 | 0.0 | 20.1 | 0.3 | 1,031 | 60 |
| 13:20 | NO 52° | 0.0 | 0.0 | 0.0 | 19.2 | 0.3 | 1,031 | 63 |
| 12:21 | N 11° | 0.0 | 0.0 | 0.0 | 18.4 | 0.3 | 1,032 | 66 |
| 11:22 | NO 53° | 0.0 | 0.0 | 0.0 | 17.6 | 0.3 | 1,033 | 68 |
| 10:24 | NNW 344° | 0.0 | 0.0 | 0.0 | 16.6 | 0.3 | 1,034 | 70 |
| 09:20 | O 80° | 0.0 | 0.0 | 0.0 | 12.5 | 0.3 | 1,034 | 92 |
| 08:21 | O 94° | 0.0 | 0.0 | 0.0 | 6.6 | 0.3 | 1,034 | 93 |
| 06:29 | O 82° | 0.0 | 0.0 | 0.0 | 4.6 | 1,032 | 93 | |
| 05:25 | ONO 78° | 0.0 | 0.0 | 0.0 | 4.9 | 1,032 | 93 | |
| 03:33 | OSO 117° | 0.0 | 0.0 | 0.0 | 5.5 | 1,032 | 92 |
Supported by: Met Office WOW