| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) | 24h Regen (mm) | Druck (hPa) | Feuchte (%) |
|---|---|---|---|---|---|---|---|---|---|
| 17:17 | OSO 121° | 11.0 | 11.0 | 29.5 | 16.4 | 7.7 | 1,008 | 48 | |
| 16:16 | SO 130° | 9.8 | 9.8 | 29.5 | 16.4 | 7.7 | 1,007 | 50 | |
| 15:16 | OSO 111° | 20.8 | 20.8 | 29.5 | 16.8 | 7.7 | 1,007 | 45 | |
| 14:15 | ONO 66° | 12.9 | 12.9 | 29.5 | 15.8 | 7.7 | 1,006 | 55 | |
| 13:15 | N 356° | 6.0 | 6.0 | 29.5 | 13.6 | 7.7 | 1,006 | 63 | |
| 12:19 | NNO 32° | 13.2 | 13.2 | 29.5 | 11.5 | 7.7 | 1,005 | 72 | |
| 11:19 | ONO 75° | 17.8 | 17.8 | 29.5 | 9.7 | 1.2 | 7.7 | 1,004 | 87 |
| 10:18 | NW 317° | 29.5 | 29.5 | 29.5 | 11.0 | 12.0 | 4.1 | 1,003 | 83 |
| 09:18 | O 84° | 4.9 | 4.9 | 4.9 | 14.4 | 1.8 | 1,002 | 95 | |
| 08:17 | SSO 164° | 4.5 | 4.5 | 4.5 | 13.5 | 1.2 | 1.2 | 1,002 | 94 |
| 06:21 | NO 38° | 3.4 | 3.4 | 4.2 | 12.6 | 0.4 | 1,003 | 93 | |
| 05:21 | ONO 78° | 3.8 | 3.8 | 4.2 | 12.1 | 0.4 | 1,003 | 94 | |
| 04:20 | O 79° | 4.2 | 4.2 | 4.2 | 11.9 | 0.4 | 1,004 | 96 | |
| 03:20 | SSO 148° | 3.8 | 3.8 | 3.8 | 11.8 | 0.4 | 1,004 | 97 | |
| 02:24 | SO 138° | 2.7 | 2.7 | 2.7 | 11.8 | 0.4 | 1,005 | 96 | |
| 01:24 | O 97° | 4.9 | 4.9 | 28.7 | 11.8 | 0.4 | 1,005 | 97 | |
| 00:23 | SO 133° | 0.0 | 0.0 | 28.7 | 12.2 | 0.4 | 1,005 | 95 |
Supported by: Met Office WOW